DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1646 Data No.8                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,8;
 D#=D1646;
 TITLE=/NEUTRON EMISSION FOR THE FUSION OF 40AR+NI, 92MO, 122SN
        REACTION AT E/A=26MEV/;
 PURPOSE=/MEASUREMENTS OF NEUTRONS IN COINCIDENDE WITH FUSION RESIDUES
          IN THE 40AR+NI,92MO AND 122SN REACTION AT E/A=26 MEV./;
 ATH=(K.YOSHIDA'1',J.KASAGI'1',H.HAMA'1',M.SAKURAI'1',M.KODAMA'1',
      K.FURUTAKA'1',K.IEKI'2',W.GALSTER'3',T.KUBO'4',M.ISHIHARA'4',
      A.GALONSKY'5');
 INST-ATH=(2JPNTIT'1',2JPNRIK'2',2JPNTSU'3',2JPNIPC'4',1USAMHG'5');
 REF=PR/C;
 VLP=46(1992)961;
 RCTS=(NI(40AR,N,X)X,92MO(40AR,N,X)X,122SN(40AR,N,X)X);
 PHQS=N-MLT;
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,8;
 RCT=122SN(40AR,N,X)X;
 RTY=FUSN;
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=1.0MG/CM**2;
 BAC=SELF;
 ACC=CYC;
 INST-ACC=2JPNIPC;
 INC-ENGY-LAB=26MEV/A;
 DET-PARTCL=(N,X'11');
 /*@11@*/
 DET-SYS=(MAG+PLATE,TOF);
 PHQ=N-MLT;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,8;
 INC-ENGY-LAB=26MEV/A;
 CMPD=X'12';
 /*@12@*/
 RSD=X'22';
 /*@22@*/
 EMT=N;
 THTL=32DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT  N-MLT      DELTA'51'
 (MEV)    (X'52')     (X'52')
  8.810E+00  1.906E+05  +0.000E+00-0.000E+00
  9.962E+00  1.586E+05  +0.000E+00-0.000E+00
  1.169E+01  1.319E+05  +0.000E+00-0.000E+00
  1.314E+01  1.160E+05  +0.000E+00-0.000E+00
  1.422E+01  1.048E+05  +0.000E+00-0.000E+00
  1.588E+01  9.908E+04  +0.000E+00-0.000E+00
  1.667E+01  8.247E+04  +0.000E+00-0.000E+00
  1.913E+01  7.178E+04  +0.000E+00-0.000E+00
  2.065E+01  6.978E+04  +0.000E+00-0.000E+00
  2.245E+01  5.966E+04  +0.000E+00-0.000E+00
  2.389E+01  4.918E+04  +0.000E+00-0.000E+00
  2.642E+01  3.979E+04  +0.000E+00-0.000E+00
  2.757E+01  3.105E+04  +0.000E+00-0.000E+00
  2.880E+01  3.278E+04  +0.000E+00-0.000E+00
  2.995E+01  2.753E+04  +0.000E+00-0.000E+00
  3.118E+01  2.465E+04  +0.000E+00-0.000E+00
  3.270E+01  2.418E+04  +0.000E+00-0.000E+00
  3.429E+01  1.975E+04  +1.499E+03-3.748E+03
  3.537E+01  2.143E+04  +1.419E+03-2.404E+03
  3.739E+01  1.642E+04  +1.087E+03-1.842E+03
  3.898E+01  1.581E+04  +1.997E+03-2.402E+03
  4.035E+01  1.390E+04  +1.055E+03-1.099E+03
  4.173E+01  1.402E+04  +1.484E+03-2.130E+03
  4.375E+01  1.232E+04  +1.557E+03-1.181E+03
  4.563E+01  1.092E+04  +1.048E+03-1.048E+03
  4.672E+01  1.112E+04  +6.287E+02-1.248E+03
  5.119E+01  6.580E+03  +8.323E+02-1.000E+03
  5.242E+01  6.759E+03  +7.167E+02-1.384E+03
  5.408E+01  5.832E+03  +1.301E+03-8.867E+02
  5.473E+01  5.320E+03  +6.724E+02-1.165E+03
  5.632E+01  5.463E+03  +1.220E+03-8.304E+02
  5.763E+01  5.767E+03  +1.223E+03-1.138E+03
  5.842E+01  5.407E+03  +4.111E+02-3.356E+02
  5.942E+01  3.713E+03  +2.461E+02-5.351E+02
  6.101E+01  3.479E+03  +4.400E+02-5.017E+02
  6.268E+01  3.444E+03  +4.358E+02-4.969E+02
  6.599E+01  2.175E+03  +5.340E+02-4.612E+02
  6.954E+01  2.092E+03  +2.429E+02-3.343E+02
  7.293E+01  1.692E+03  +3.589E+02-2.699E+02
  7.583E+01  1.658E+03  +4.269E+02-7.460E+01
  7.971E+01  9.294E+02  +2.073E+02-2.612E+02
  8.500E+01  1.006E+03  +1.913E+02-1.985E+02
  8.899E+01  1.321E+03  +2.227E+02-2.508E+02
  9.368E+01  8.261E+02  +1.937E+02-1.568E+02
  9.709E+01  9.993E+02  +4.955E+02-3.728E+02
 \END;
 /*===================================================================*/