DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1491 Data No.82                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,82;
 D#=D1491;
 TITLE=/GLOBAL TRANSVERSE ENERGY DISTRIBUTIONS IN RELATIVISTIC NUCLEAR
        COLLISIONS AT 14.6A GEV/C/;
 PURPOSE=/QGP: TO PRESENT A SYSTEMATIC SET OF MEASURED TRANSVERSE ENERGY
          SPECTRA FOR THE CENTRAL RAPIDITY REGION AT THE INCIDENT BEAM
          MOMENTUM OF 14.6A GEV/C./;
 ATH=(T.ABBOTT'4',Y.AKIBA'7',D.ALBURGER'2',D.BEAVIS'2',L.BIRSTEIN'2',
      M.A.BLOOMER'9',P.D.BOND'2',C.CHASMAN'2',Z.CHEN'2',Y.Y.CHU'2',
      B.A.COLE'9',J.B.COSTALES'9',H.J.CRAWFORD'3',J.B.CUMMING'2',
      R.DEBBE'2',E.DUEK'2',J.ENGELAGE'3',S.Y.FUNG'4',L.GRODZINS'9',
      S.GUSHUE'2',H.HAMAGAKI'7',O.HANSEN'2',R.S.HAYANO'10',S.HAYASHI'7',
      S.HOMMA'7',H.Z.HUANG'9',Y.IKEDA'8',I.JURICIC'5',J.KANG'4',
      S.KATCOFF'2',S.KAUFMAN'1',K.KIMURA'8',K.KITAMURA'6',K.KURITA'5',
      R.J.LEDOUX'9',M.J.LEVINE'2',Y.MIAKE'2,11',R.J.MORSE'9',
      B.MOSKOWITZ'2',S.NAGAMIYA'5',J.OLNESS'2',C.G.PARSONS'9',
      L.P.REMSBERG'2',H.SAKURAI'10',M.SARABURA'9',A.SHOR'2',
      P.STANKUS'5',S.G.STEADMAN'9',G.S.F.STEPHANS'9',T.SUGITATE'6',
      M.TANAKA'2',M.J.TANNENBAUM'2',M.TORIKOSHI'7',J.H.VAN DIJK'2',
      F.VIDEBAEK'1',M.VIENT'4',P.VINCENT'2',E.VULGARIS'9',
      V.VUTSADAKIS'9',W.A.WATSON III'2',H.E.WEGNER'2',D.S.WOODRUFF'9',
      Y.D.WU'5',W.ZAJC'5');
 INST-ATH=(1USAANL'1',1USABNL'2',1USAUSA'3',1USAUSA'4',1USACOL'5',
           2JPNHIR'6',2JPNINS'7',2JPNKYU'8',1USAMIT'9',2JPNTOK'10');
 /*@3@*/
 /*@4@*/
 REF=PR/C;
 VLP=45(1992)2933;
 RCTS=(BE(P,X), C(P,X),  AL(P,X), CU(P,X),AU(P,X),
       A1L(O,X),CU(O,X), AG(O,X), AU(O,X),
       AL(SI,X),CU(SI,X),AG(SI,X),AU(SI,X));
 PHQS=(XSECTN);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,82;
 RTY=(INEL-SCATT);
 ACC=(SYN);
 INST-ACC=1USABNL;
 INC-MOM-LAB=14.6A*GEV/C;
 CHRG-INC-ION=(1,8,14);
 DET-SYS=(X'6');
 /*@6@*/
 ANT-COINC=NO;
 ANL=(X'7');
 /*@7@*/
 CALB-DET=(X'8');
 /*@8@*/
 RCT=(AU(O,X));
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,82;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 DATA51'21' DELTA-DATA51'21'   DATA52'22'    DELTA-DATA52'22'
 (GEV)            (GEV)         (B/GEV)        (B/GEV)
  3.080E-01  +1.658E-01-3.951E-01  5.757E+00  +8.066E-01-9.917E-01
  4.926E-01  +2.284E-01-4.151E-01  4.380E+00  +6.935E-01-7.164E-01
  8.432E-01  +4.048E-01-3.839E-01  3.314E+00  +5.247E-01-5.563E-01
  1.837E+00  +6.540E-01-5.606E-01  2.401E+00  +4.249E-01-3.501E-01
  2.500E+00  +5.399E-01-4.261E-01  1.903E+00  +4.203E-01-4.474E-01
  3.080E+00  +3.845E-01-5.186E-01  1.624E+00  +3.693E-01-2.798E-01
  3.639E+00  +2.491E-01-2.595E-01  1.350E+00  +2.142E-01-3.060E-01
  4.115E+00  +3.533E-01-2.286E-01  1.214E+00  +2.071E-01-2.299E-01
  5.036E+00  +2.801E-01-5.294E-01  8.215E-01  +1.059E-01-1.556E-01
  5.407E+00  +3.948E-01-3.835E-01  5.744E-01  +1.725E-01-7.334E-02
  5.820E+00  +6.649E-01-2.382E-01  4.461E-01  +1.012E-01-6.307E-02
  6.429E+00  +6.860E-01-2.489E-01  2.837E-01  +5.365E-02-4.265E-02
  7.152E+00  +4.884E-01-2.698E-01  1.891E-01  +4.173E-02-3.176E-02
  7.675E+00  +5.090E-01-3.223E-01  9.151E-02  +1.961E-02-1.926E-02
  8.264E+00  +3.116E-01-4.045E-01  6.296E-02  +1.890E-02-1.002E-02
  8.685E+00  +3.425E-01-2.904E-01  3.404E-02  +6.439E-03-6.450E-03
  9.104E+00  +3.528E-01-3.115E-01  1.605E-02  +3.959E-03-2.695E-03
  9.596E+00  +4.050E-01-3.939E-01  7.107E-03  +1.707E-03-1.067E-03
  1.019E+01  +3.846E-01-4.665E-01  3.350E-03  +1.314E-03-5.770E-04
  1.074E+01  +4.049E-01-3.218E-01  1.357E-03  +3.259E-04-2.572E-04
  1.134E+01  +4.462E-01-3.946E-01  6.705E-04  +1.524E-04-1.214E-04
  1.220E+01  +3.321E-01-2.181E-01  1.222E-04  +3.182E-05-2.052E-05
  2.376E-01  +4.542E-01-2.983E-01  1.364E+01  +3.021E+00-2.282E+00
  8.255E-01  +2.305E-01-2.917E-01  7.802E+00  +1.178E+00-1.250E+00
  1.347E+00  +2.509E-01-1.899E-01  6.275E+00  +1.423E+00-1.005E+00
  1.820E+00  +1.288E-01-2.373E-01  4.961E+00  +1.073E+00-7.410E-01
  2.220E+00  +2.373E-01-2.033E-01  4.534E+00  +1.100E+00-6.611E-01
  2.647E+00  +3.796E-01-1.696E-01  4.144E+00  +6.865E-01-7.660E-01
  3.365E+00  +2.303E-01-3.323E-01  3.967E+00  +6.773E-01-8.145E-01
  3.813E+00  +2.713E-01-2.237E-01  3.767E+00  +6.804E-01-6.570E-01
  4.287E+00  +1.626E-01-2.510E-01  3.797E+00  +1.022E+00-6.083E-01
  4.694E+00  +2.099E-01-2.103E-01  3.560E+00  +5.898E-01-5.831E-01
  5.046E+00  +3.525E-01-1.288E-01  2.876E+00  +4.762E-01-5.015E-01
  5.695E+00  +2.779E-01-2.170E-01  1.806E+00  +3.444E-01-3.087E-01
  6.269E+00  +3.663E-01-2.780E-01  1.033E+00  +2.559E-01-1.354E-01
  6.816E+00  +2.578E-01-2.846E-01  5.860E-01  +1.421E-01-8.754E-02
  7.316E+00  +1.219E-01-2.578E-01  3.528E-01  +3.632E-02-7.124E-02
  7.673E+00  +1.763E-01-2.169E-01  1.624E-01  +2.934E-02-2.486E-02
  8.110E+00  +2.712E-01-1.763E-01  6.582E-02  +9.926E-03-1.217E-02
  8.764E+00  +1.831E-01-3.458E-01  2.724E-02  +6.319E-03-5.223E-03
  9.214E+00  +3.186E-01-2.104E-01  6.621E-03  +2.110E-03-1.427E-03
 \END;
 /*===================================================================*/