DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0937 Data No.9                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,9;
 D#=D937;
 TITLE=/MOMENTUM DISTRIBUTIONS OF BACKWARD-EMITTED PROTONS IN 1-GEV
        PROTON-NUCLEUS INTERACTIONS/;
 ATH=(M.N.ANDRONENKO'1',E.N.VOLNIN'1',A.A.VOROBEV'1',V.T.GRACHEV'1',
      A.A.LOBODENKO'1',I.I.STRAKOVSKII'1',L.N.UVAROV'1');
 INST-ATH=4CCPCCP'1';
 /*@4@*/
 REF=JEL;
 VLP=37(1983)530;
 RCTS=(D(P,P)D,  3HE(P,P)3HE,4HE(P,P)4HE,6LI(P,P)6LI,  7LI(P,P)7LI,
       BE(P,P)BE,C(P,P)C,    AL(P,P)AL,  58NI(P,P)58NI,AG(P,P)AG,
       PB(P,P)PB);
 PHQS=XSECTN;
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,9;
 RTY=(INEL-SCATT);
 ACC=(SYNCYC);
 INST-ACC=4CCPLIN;
 INC-ENGY-LAB=1GEV;
 DET-PARTCL=(P);
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(MAG+TOF);
 SOLID-ANGL=XMSR;
 ANL=(X'2');
 /*@2@*/
 PHQ=(XSECTN);
 RCT=58NI(P,P)58NI;
 RTY=(INEL-SCATT);
 CHM=ELM;
 PHYS-FORM=SLD;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,9;
 INC-ENGY-LAB=1000MEV;
 THTL=156DEG;
 SYS-ERR=20%;
 /*FIG.1-(9)*/
 /*  D937             FIG.1-(9)    */
 /*  FOLLOWING DATA ARE TAKEN FROM GRAPH   */
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 SQ-MMT    XSECTN'3'               DELTA-XSECTN'3'
 ((GEV/C)**2) ((MB/SR)*(C**3/GEV**2)) ((MB/SR)*(C**3/GEV**2))
        0.068   8.858E+02 +6.283E+01-3.956E+01
        0.074   8.563E+02 +2.980E+01-4.749E+01
        0.078   8.090E+02 +3.781E+01-3.609E+01
        0.084   7.219E+02 +2.516E+01-4.004E+01
        0.088   6.978E+02 +2.432E+01-4.619E+01
        0.093   6.519E+02 +3.837E+01-2.899E+01
        0.100   5.558E+02 +1.937E+01-3.083E+01
        0.106   5.434E+02 +2.540E+01-1.227E+01
        0.112   4.740E+02 +1.650E+01-1.595E+01
        0.119   4.231E+02 +1.475E+01-1.889E+01
        0.126   3.998E+02 +1.394E+01-1.778E+01
        0.131   3.568E+02 +2.530E+01-1.590E+01
        0.138   3.221E+02 +1.893E+01-1.083E+01
        0.145   3.149E+02 +1.098E+01-1.404E+01
        0.154   2.748E+02 +9.578E+00-1.525E+01
        0.161   2.538E+02 +8.846E+00-1.409E+01
        0.167   2.371E+02 +1.394E+01-1.315E+01
        0.175   2.116E+02 +1.946E-02-1.174E+01
        0.182   1.846E+02 +8.629E+00-8.219E+00
        0.190   1.705E+02 +5.943E+00-3.850E+00
        0.199   1.505E+02 +7.040E+00-8.352E+00
        0.209   1.328E+02 +6.207E+00-4.473E+00
        0.219   1.185E+02 +5.552E+00-2.672E+00
        0.231   1.023E+02 +6.010E+00-2.309E+00
        0.242   8.722E+01 +4.077E+00-3.899E+00
        0.250   7.785E+01 +2.721E+00-2.622E+00
        0.261   6.793E+01 +5.664E+00-3.764E+00
        0.274   6.065E+01 +2.841E+00-3.372E+00
        0.284   5.172E+01 +2.418E+00-2.871E+00
        0.295   4.514E+01 +2.108E+00-2.020E+00
        0.306   3.677E+01 +2.159E+00-8.338E-01
        0.316   3.246E+01 +3.107E+00-1.448E+00
        0.324   2.897E+01 +1.360E+00-9.758E-01
        0.338   2.500E+01 +1.468E+00-1.389E+00
        0.349   2.037E+01 +7.099E-01-2.322E-01
        0.356   1.777E+01 +8.305E-01-9.846E-01
        0.369   1.550E+01 +7.247E-01-5.208E-01
        0.381   1.338E+01 +7.861E-01-5.979E-01
        0.392   1.141E+01 +5.338E-01-3.843E-01
        0.405   9.403E+00 +5.535E-01-4.199E-01
        0.419   8.207E+00 +2.857E-01-3.658E-01
        0.449   5.032E+00 +3.569E-01-1.136E-01
        0.479   3.420E+00 +7.902E-02-1.155E-01
        0.506   2.350E+00 +8.193E-02-1.305E-01
        0.530   1.749E+00 +8.178E-02-5.892E-02
        0.559   1.097E+00 +6.460E-02-6.091E-02
 \END;
 /*===================================================================*/