DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1767 Data No.9                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,9;
 D#=D1767;
 TITLE=/ Spectroscopy of medium-heavy Lambda hypernuclei via the
         (pi+,K+) reaction /;
 ATH=(H.HOTCHI'1', T.NAGAE'2', H.OUTA'2', H.NOUMI'2', M.SEKIMOTO'2',
      T.FUKUDA'2', H.BHANG'3', Y.D.KIM'3', J.H.KIM'3', H.PARK'3',
      K.TANIDA'1', O.HASHIMOTO'4', H.TAMURA'4', T.TAKAHASHI'4',
      Y.SATO'4', T.ENDO'4', S.SATOH'4', J.NISHIDA'4', T.MIYOSHI'4',
      T.SAITOH'5', T.KISHIMOTO'6', A.SAKAGUCHI'6', S.AJIMURA'6',
      Y.SHIMIZU'6', T.MORI'6', S.MINAMI'6', M.SUMIHAMA'6', R.SAWAFTA'7',
      L.TANG'8');
 INST-ATH=(2JPNTOK'1', 2JPNKEK'2', 3KORNSU'3', 2JPNTOH'4', 2JPNTOH'5',
           2JPNOSA'6', 1USAUSA'7', 1USAUSA'8');
      /* '1' Department of Physics */
      /* '3' Department of Physics */
      /* '4' Department of Physics */
      /* '5' Laboratory of Nuclear Science */
      /* '6' Department of Physics */
      /* '7' Physics Department, North Carolina A&T University,
              Greensboro, North Carolina 27411 */
      /* '8' Department of Physics, Hampton University, Hampton,
              Virginia 23668 */
 REF=PR/C;
 VLP=64(2001)044302;
 RCTS=(12C(PIP,KP)12CA, 89Y(PIP,KP)89YA, 51V(PIP,KP)51VA);
 PHQS=(ENGY-SPEC, ANGL-DSTRN);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,9;
 /* ????-- : Compiled, Am + Kc */
 CHM=ELM;
 PHYS-FORM=SLD;
 BAC=X;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=SYN'9';
 /* '9' KEK 12-GeV Proton Synchrotron */
 INST-ACC=2JPNKEK;
 INC-MOM-LAB=1.05GEV/C;
 BEAM-INTNSTY=XMA'10';
 /* '10' about 1.5*10**6 per spill */
 POL-PRJ=0%;
 DET-PARTCL=KP;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(MAG'11',CRNKOV,MWDC,SCT);
 /* '11' Superconducting Kaon Spectrometer (SKS) */
 SOLID-ANGL=100MSR;
 /* 2006-09-09 : Altered, Mh. Re-digitized */
 RCT=12C(PIP,KP)12CA;
 PHQ=ENGY-SPEC;
 ENR=99.5%;
 THK-TGT=1739MG/CM**2'35';
 /* '35' +-12 */
 ERS-DET=1.775MEV'36';
 /* '36' 0.135 */
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,9;
 INC-MOM-LAB=1.05GEV/C;
 SYS-ERR=9%'37';
 THTL=2[14DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 BIND-ENGY DSIGMA/DOMEGA/DE'37' DELTA-DSIGMA/DOMEGA/DE'37,38'
 (MEV) (UB/SR/MEV) (UB/SR/MEV)
 24.4 0.000E+00 +-NEGLIGIBLE
 23.64 1.442E-03 +-NEGLIGIBLE
 23.09 2.884E-03 +-NEGLIGIBLE
 21.92 1.009E-02 +-NEGLIGIBLE
 19.36 4.325E-03 +-NEGLIGIBLE
 18.29 4.325E-03 +-NEGLIGIBLE
 17.27 1.442E-02 +-NEGLIGIBLE
 16.57 1.009E-02 +-NEGLIGIBLE
 16.38 4.325E-03 +-NEGLIGIBLE
 14.79 1.298E-02 +-NEGLIGIBLE
 14.32 2.884E-03 +-NEGLIGIBLE
 13.59 1.153E-02 +-NEGLIGIBLE
 13.3 2.163E-02 +-NEGLIGIBLE
 12.81 2.163E-02 +-NEGLIGIBLE
 12.55 3.893E-02 +-NEGLIGIBLE
 12.31 7.065E-02 +-NEGLIGIBLE
 12.08 2.292E-01 +-2.595E-02
 11.79 3.331E-01 +-2.307E-02
 11.55 5.811E-01 +-3.460E-02
 11.34 8.795E-01 +-4.470E-02
 11.08 1.006E+00 +-4.902E-02
 10.8 1.083E+00 +-5.191E-02
 10.56 9.732E-01 +-4.758E-02
 10.33 8.579E-01 +-4.325E-02
 10.09 6.632E-01 +-3.893E-02
 9.856 4.758E-01 +-3.316E-02
 9.569 4.772E-01 +-3.605E-02
 9.334 3.258E-01 +-2.739E-02
 9.047 2.235E-01 +-2.307E-02
 8.838 2.076E-01 +-1.874E-02
 8.551 2.192E-01 +-2.163E-02
 8.316 2.365E-01 +-2.739E-02
 8.055 1.283E-01 +-1.730E-02
 7.82 2.062E-01 +-2.307E-02
 7.559 1.471E-01 +-1.874E-02
 7.376 1.139E-01 +-NEGLIGIBLE
 7.193 1.038E-01 +-NEGLIGIBLE
 6.984 9.228E-02 +-NEGLIGIBLE
 6.828 8.218E-02 +-NEGLIGIBLE
 6.567 5.911E-02 +-NEGLIGIBLE
 6.332 4.614E-02 +-NEGLIGIBLE
 6.07 7.209E-02 +-NEGLIGIBLE
 5.836 1.067E-01 +-NEGLIGIBLE
 5.601 1.283E-01 +-2.451E-02
 5.339 1.139E-01 +-1.730E-02
 5.078 1.240E-01 +-1.730E-02
 4.817 1.788E-01 +-2.019E-02
 4.556 1.499E-01 +-1.874E-02
 4.321 1.644E-01 +-2.019E-02
 4.06 1.125E-01 +-1.298E-02
 3.825 1.499E-01 +-2.163E-02
 3.564 1.399E-01 +-1.298E-02
 3.355 1.211E-01 +-1.442E-02
 3.042 7.642E-02 +-1.153E-02
 2.833 1.254E-01 +-1.730E-02
 2.546 1.211E-01 +-1.586E-02
 2.311 1.644E-01 +-2.163E-02
 2.05 1.298E-01 +-1.730E-02
 1.841 1.600E-01 +-2.019E-02
 1.58 2.336E-01 +-2.595E-02
 1.345 3.778E-01 +-3.316E-02
 1.084 4.542E-01 +-3.749E-02
 0.8486 5.825E-01 +-3.605E-02
 0.5614 7.555E-01 +-4.470E-02
 0.3264 9.069E-01 +-4.902E-02
 0.06527 1.226E+00 +-5.767E-02
 -0.1958 1.269E+00 +-6.056E-02
 -0.4308 1.125E+00 +-5.479E-02
 -0.6919 1.011E+00 +-5.335E-02
 -0.9269 7.959E-01 +-4.614E-02
 -1.188 7.267E-01 +-4.325E-02
 -1.449 7.209E-01 +-4.614E-02
 -1.684 6.387E-01 +-4.325E-02
 -1.919 5.263E-01 +-3.893E-02
 -2.206 4.484E-01 +-3.605E-02
 -2.441 4.470E-01 +-3.893E-02
 -2.676 3.893E-01 +-3.316E-02
 -2.911 3.648E-01 +-3.172E-02
 -3.198 4.556E-01 +-3.028E-02
 -3.433 4.239E-01 +-3.605E-02
 -3.695 4.484E-01 +-3.605E-02
 -3.93 4.282E-01 +-3.172E-02
 -4.191 4.989E-01 +-4.037E-02
 -4.426 4.859E-01 +-3.749E-02
 -4.687 5.464E-01 +-4.037E-02
 -4.896 5.969E-01 +-4.037E-02
 -5.157 6.041E-01 +-4.470E-02
 -5.444 5.897E-01 +-4.325E-02
 -5.653 5.796E-01 +-4.181E-02
 -5.914 5.392E-01 +-4.181E-02
 -6.175 6.978E-01 +-4.758E-02
 -6.436 4.844E-01 +-3.316E-02
 -6.697 6.704E-01 +-4.614E-02
 -6.88 6.964E-01 +-4.758E-02
 -7.193 6.402E-01 +-4.325E-02
 -7.428 7.223E-01 +-4.614E-02
 -7.689 8.031E-01 +-5.191E-02
 -7.898 6.964E-01 +-4.614E-02
 -8.211 8.103E-01 +-5.335E-02
 -8.394 5.118E-01 +-3.749E-02
 -8.655 6.661E-01 +-4.470E-02
 -8.89 7.714E-01 +-5.046E-02
 -9.178 7.584E-01 +-5.191E-02
 -9.413 6.488E-01 +-4.181E-02
 -9.674 7.166E-01 +-4.902E-02
 -9.909 7.728E-01 +-5.046E-02
 -10.2 7.296E-01 +-4.758E-02
 -10.46 6.661E-01 +-4.181E-02
 -10.67 7.598E-01 +-4.758E-02
 -10.93 7.872E-01 +-5.335E-02
 -11.19 6.647E-01 +-4.470E-02
 -11.42 7.613E-01 +-5.046E-02
 -11.71 9.098E-01 +-6.056E-02
 -11.95 7.065E-01 +-4.758E-02
 -12.18 8.175E-01 +-5.191E-02
 -12.42 7.800E-01 +-5.046E-02
 -12.65 7.454E-01 +-5.046E-02
 -12.91 8.709E-01 +-5.767E-02
 -13.15 7.930E-01 +-5.335E-02
 -13.41 9.372E-01 +-5.767E-02
 -13.69 9.213E-01 +-5.767E-02
 -13.96 9.790E-01 +-5.911E-02
 -14.16 9.934E-01 +-6.344E-02
 -14.43 8.536E-01 +-5.479E-02
 -14.63 8.521E-01 +-5.191E-02
 -14.95 7.382E-01 +-4.902E-02
 \END;
 /*===================================================================*/