DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1841 Data No.9                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,9;
 D#=D1841;
 TITLE=/Shell and odd-even effects on alpha-particle energy spectra
        from the (p,alpha) reaction on nuclei around neutron number 50/;
 PURPOSE=/To clarify the shell and odd-even effects on the (p,alpha)
          reaction/;
 ATH=(I.KUMABE'1', Y.MITO'1', M.HYAKUTAKE'1', N.KOORI'1', H.SAKAI'1',
      Y.WATANABE'1');
 INST-ATH=(2JPNKYU'1');
      /* '1' Department of Nuclear Engineering */
 REF=PR/C;
 VLP=35(1987)467;
 RCTS=(92MO(P,ALPHA)X, 94MO(P,ALPHA)X, 93NB(P,ALPHA)X,
       106PD(P,ALPHA)X, AG(P,ALPHA)X, 90ZR(P,ALPHA)X, 96MO(P,ALPHA)X,
       98MO(P,ALPHA)X, 100MO(P,ALPHA)X);
 PHQS=(ENGY-SPEC, ENGY-SPEC'2');
 /* '2' Angular integrated energy spectrum */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,9;
 /* 2003-11-11 : Converted, Data converted from EXFOR E1303.
    Numerical data are exchanged with author's one. Many data tables
    are added. */
 CHM=ELM;
 PHYS-FORM=SLD;
 BAC=SELF;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=VDGT;
 INST-ACC=2JPNKYU;
 BEAM-INTNSTY=20[300NA'3';
 /* '3' Smaller beam currents were used at forward angles in order
        to reduce the dead time for the detector system. */
 POL-PRJ=0%;
 DET-PARTCL=ALPHA;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=SBD'4';
 /* '4' To analyze and detect alpha-particle. Used as Delta E-E
        counter. Silicon surface barrier detectors having thickness of
        15 and 300 micro-meter. The energy scale for alpha-particles
        was calibrated using the position of the alpha-particle peaks
        leading to the ground states of the residual nucleus for high
        energy calibration points. Low energy calibration points were
        obtained using the positions of the alpha-particle peaks
        leading to low lying states of 13N in the 16O(p,alpha)13N
        reaction on the oxygen impurities on the targets. */
 /* Experimental Method:
    - Particle identification by 'E/Delta E' measurement (To identify
      alpha-particles from other reaction products)
 RCT=94MO(P,ALPHA)X;
 PHQ=ENGY-SPEC;
 ENR=93.90%;
 THK-TGT=0.588MG/CM**2;
 INC-ENGY-LAB=15MEV;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,9;
 INC-ENGY-LAB=15MEV;
 EMT=ALPHA;
 THTL=20DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT-CM-MIN ENGY-EMT-CM-MAX DSIGMA/DOMEGA/DE
 DELTA-DSIGMA/DOMEGA/DE'13'
 (MEV) (MEV) (MB/SR/MEV) (MB/SR/MEV)
 9.0000  9.2000  0.0971  +-0.0069
 9.2000  9.4000  0.1106  +-0.0074
 9.4000  9.6000  0.1267  +-0.0078
 9.6000  9.8000  0.1447  +-0.0084
 9.8000  10.0000  0.1773  +-0.0093
 10.0000  10.2000  0.1924  +-0.0097
 10.2000  10.4000  0.2258  +-0.0105
 10.4000  10.6000  0.2365  +-0.0107
 10.6000  10.8000  0.2643  +-0.0114
 10.8000  11.0000  0.2609  +-0.0113
 11.0000  11.2000  0.2705  +-0.0115
 11.2000  11.4000  0.2867  +-0.0119
 11.4000  11.6000  0.3053  +-0.0122
 11.6000  11.8000  0.2894  +-0.0119
 11.8000  12.0000  0.3188  +-0.0125
 12.0000  12.2000  0.3017  +-0.0121
 12.2000  12.4000  0.2632  +-0.0114
 12.4000  12.6000  0.2599  +-0.0114
 12.6000  12.8000  0.2239  +-0.0104
 12.8000  13.0000  0.2381  +-0.0108
 13.0000  13.2000  0.2344  +-0.0107
 13.2000  13.4000  0.1945  +-0.0098
 13.4000  13.6000  0.0923  +-0.0068
 13.6000  13.8000  0.0844  +-0.0064
 13.8000  14.0000  0.0849  +-0.0065
 14.0000  14.2000  0.0858  +-0.0065
 14.2000  14.4000  0.0646  +-0.0056
 14.4000  14.6000  0.0543  +-0.0052
 14.6000  14.8000  0.0537  +-0.0051
 14.8000  15.0000  0.0556  +-0.0052
 15.0000  15.2000  0.0560  +-0.0052
 15.2000  15.4000  0.1452  +-0.0085
 15.4000  15.6000  0.2983  +-0.0121
 15.6000  15.8000  0.3687  +-0.0135
 15.8000  16.0000  0.1344  +-0.0081
 16.0000  16.2000  0.0730  +-0.0060
 16.2000  16.4000  0.0167  +-0.0029
 16.4000  16.6000  0.0243  +-0.0034
 16.6000  16.8000  0.0250  +-0.0035
 16.8000  17.0000  0.0976  +-0.0069
 17.0000  17.2000  0.3748  +-0.0136
 17.2000  17.4000  0.2901  +-0.0119
 17.4000  17.6000  0.0268  +-0.0036
 17.6000  17.8000  0.0193  +-0.0031
 17.8000  18.0000  0.0142  +-0.0027
 18.0000  18.2000  0.0042  +-0.0015
 18.2000  18.4000  0.0050  +-0.0016
 18.4000  18.6000  0.0062  +-0.0017
 18.6000  18.8000  0.0071  +-0.0019
 18.8000  19.0000  0.0070  +-0.0019
 19.0000  19.2000  0.0070  +-0.0019
 19.2000  19.4000  0.0059  +-0.0017
 19.4000  19.6000  0.0038  +-0.0014
 19.6000  19.8000  0.0021  +-0.0010
 19.8000  20.0000  0.0005  +-0.0005
 20.0000  20.2000  0.0010  +-0.0007
 20.2000  20.4000  0.0000  +-0.0000
 20.4000  20.6000  0.0000  +-0.0000
 20.6000  20.8000  0.0000  +-0.0000
 20.8000  21.0000  0.0000  +-0.0000
 21.0000  21.2000  0.0000  +-0.0000
 21.2000  21.4000  0.0000  +-0.0000
 21.4000  21.6000  0.0005  +-0.0005
 21.6000  21.8000  0.0000  +-0.0000
 21.8000  22.0000  0.0000  +-0.0000
 22.0000  22.2000  0.0000  +-0.0000
 22.2000  22.4000  0.0000  +-0.0000
 22.4000  22.6000  0.0000  +-0.0000
 22.6000  22.8000  0.0000  +-0.0000
 22.8000  23.0000  0.0000  +-0.0000
 23.0000  23.2000  0.0000  +-0.0000
 23.2000  23.4000  0.0000  +-0.0000
 23.4000  23.6000  0.0000  +-0.0000
 \END;
 /*===================================================================*/