DARPE: Search Results
 /*===================================================================*/
 /* NRDF D2079 Data No.9                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,9;
 D#=D2079;
 TITLE=/ Reevaluation of secondary neutron spectra from thick targets
         upon heavy-ion bombardment /;
 ATH=(D.SATOH'1', T.KUROSAWA'2', T.SATO'1', A.ENDO'1', M.TAKADA'3',
      H.IWASE'4', T.NAKAMURA'1,5', K.NIITA'6');
 INST-ATH=(2JPNJAE'1', 2JPNAIS'2', 2JPNIRS'3', 2JPNKEK'4', 2JPNTOH'5',
           2JPNJPN'6');
      /* '5' Cyclotron and Radioisotope Center */
      /* '6' Research Organization for Information Science and
              Technology */
 REF=NIM/A;
 VLP=X(2007)X;
 /* Secondary references 
    - PR/C, 62(2000)044615 (T.Kurosawa et al., Data of Ar, Fe, Xe and
      Si beam before revision)
    - NST, 36(1999)41 (T.Kurosawa et al., Data of Ne beam before
      revision)
    - NSE, 132(1999)30 (T.Kurosawa et al., Data of He and C beam
      before revision)
 RCTS=(27AL(12C,N)X, 12C(12C,N)X, CU(12C,N)X, PB(12C,N)X,
       27AL(ALPHA,N)X, 12C(ALPHA,N)X, CU(ALPHA,N)X, PB(ALPHA,N)X,
       27AL(20NE,N)X, 12C(20NE,N)X, CU(20NE,N)X, PB(20NE,N)X,
       27AL(40AR,N)X, 12C(40AR,N)X, CU(40AR,N)X, PB(40AR,N)X,
       27AL(56FE,N)X, 12C(56FE,N)X, CU(56FE,N)X, PB(56FE,N)X,
       27AL(132XE,N)X, 12C(132XE,N)X, CU(132XE,N)X, PB(132XE,N)X,
       12C(28SI,N)X, CU(28SI,N)X);
 PHQS=TTY;
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,9;
 /* 2007-10-02 : Recieved, N.Otuka. Received by e-mail from D.Satoh
 /* 2007-10-24 : Compiled, N.Otuka */
 PHQ=TTY;
 CHM=ELM;
 PHYS-FORM=SLD;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=SYN;
 INST-ACC=2JPNIRS'8';
 /* '8' HIMAC */
 POL-PRJ=0%;
 DET-PARTCL=N;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(SCT'9',TOF'10');
 /* '9' To detect neutron (BC501A = NE213) */
 /* '10' To determine kinetic energies of neutrons */
 ANL=INCASC'11';
 /* '11' PHITS */
 /* C (400 MeV/A)+C and Si (800MeV/A)+C are new measurements by D.Satoh
    et al. (2007). Other data are originally measured by T.Kurosawa et
    al. (1999,2000) and revised by D.Satoh et al.(2007). */
 RCT=27AL(20NE,N)X;
 THK-TGT=XMG/CM**2'20';
 /* '20' 1.0 cm */
 INC-ENGY-LAB-RANGE=100MEV/A;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,9;
 INC-ENGY-LAB=100MEV/A;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 THTL ENGY-EMT-CM-MIN ENGY-EMT-LAB-MAX DN/DOMEGA/DE
 (DEG) (MEV) (MEV) (1/SR/MEV/PARTCL)
 0.0 2.037E+02 2.283E+02 7.535E-06
 0.0 1.832E+02 2.037E+02 4.970E-05
 0.0 1.628E+02 1.832E+02 9.674E-05
 0.0 1.458E+02 1.628E+02 2.061E-04
 0.0 1.314E+02 1.458E+02 4.818E-04
 0.0 1.174E+02 1.314E+02 7.642E-04
 0.0 1.056E+02 1.174E+02 1.517E-03
 0.0 9.424E+01 1.056E+02 2.401E-03
 0.0 8.470E+01 9.424E+01 3.658E-03
 0.0 7.566E+01 8.470E+01 3.611E-03
 0.0 6.804E+01 7.566E+01 5.479E-03
 0.0 6.088E+01 6.804E+01 5.549E-03
 0.0 5.483E+01 6.088E+01 6.314E-03
 0.0 4.918E+01 5.483E+01 6.239E-03
 0.0 4.438E+01 4.918E+01 6.291E-03
 0.0 3.992E+01 4.438E+01 5.654E-03
 0.0 3.582E+01 3.992E+01 4.952E-03
 0.0 3.233E+01 3.582E+01 5.109E-03
 0.0 2.912E+01 3.233E+01 4.428E-03
 0.0 2.619E+01 2.912E+01 4.161E-03
 0.0 2.368E+01 2.619E+01 3.749E-03
 0.0 2.139E+01 2.368E+01 3.553E-03
 0.0 1.931E+01 2.139E+01 2.939E-03
 0.0 1.742E+01 1.931E+01 2.732E-03
 0.0 1.571E+01 1.742E+01 2.926E-03
 0.0 1.417E+01 1.571E+01 2.573E-03
 0.0 1.279E+01 1.417E+01 2.713E-03
 0.0 1.155E+01 1.279E+01 2.413E-03
 0.0 1.044E+01 1.155E+01 2.209E-03
 0.0 9.443E+00 1.044E+01 2.884E-03
 0.0 8.517E+00 9.443E+00 2.455E-03
 0.0 7.693E+00 8.517E+00 2.348E-03
 0.0 6.959E+00 7.693E+00 2.498E-03
 7.5 2.037E+02 2.283E+02 3.433E-05
 7.5 1.832E+02 2.037E+02 5.861E-05
 7.5 1.628E+02 1.832E+02 1.054E-04
 7.5 1.458E+02 1.628E+02 2.085E-04
 7.5 1.314E+02 1.458E+02 4.366E-04
 7.5 1.174E+02 1.314E+02 7.770E-04
 7.5 1.056E+02 1.174E+02 1.507E-03
 7.5 9.424E+01 1.056E+02 1.831E-03
 7.5 8.470E+01 9.424E+01 2.792E-03
 7.5 7.566E+01 8.470E+01 3.167E-03
 7.5 6.804E+01 7.566E+01 4.185E-03
 7.5 6.088E+01 6.804E+01 4.100E-03
 7.5 5.483E+01 6.088E+01 5.025E-03
 7.5 4.918E+01 5.483E+01 4.676E-03
 7.5 4.438E+01 4.918E+01 5.434E-03
 7.5 3.992E+01 4.438E+01 4.513E-03
 7.5 3.582E+01 3.992E+01 4.369E-03
 7.5 3.233E+01 3.582E+01 4.269E-03
 7.5 2.912E+01 3.233E+01 3.905E-03
 7.5 2.619E+01 2.912E+01 3.617E-03
 7.5 2.368E+01 2.619E+01 3.435E-03
 7.5 2.139E+01 2.368E+01 2.951E-03
 7.5 1.931E+01 2.139E+01 2.611E-03
 7.5 1.742E+01 1.931E+01 2.597E-03
 7.5 1.571E+01 1.742E+01 2.570E-03
 7.5 1.417E+01 1.571E+01 2.319E-03
 7.5 1.279E+01 1.417E+01 2.028E-03
 7.5 1.155E+01 1.279E+01 2.457E-03
 7.5 1.044E+01 1.155E+01 2.317E-03
 7.5 9.443E+00 1.044E+01 2.101E-03
 7.5 8.517E+00 9.443E+00 2.021E-03
 7.5 7.693E+00 8.517E+00 2.495E-03
 7.5 6.959E+00 7.693E+00 2.866E-03
 7.5 6.283E+00 6.959E+00 3.142E-03
 7.5 5.684E+00 6.283E+00 2.442E-03
 15.0 2.000E+02 2.240E+02 4.513E-06
 15.0 1.800E+02 2.000E+02 1.780E-05
 15.0 1.600E+02 1.800E+02 3.183E-05
 15.0 1.430E+02 1.600E+02 6.656E-05
 15.0 1.280E+02 1.430E+02 1.586E-04
 15.0 1.140E+02 1.280E+02 1.903E-04
 15.0 1.020E+02 1.140E+02 4.087E-04
 15.0 9.170E+01 1.020E+02 6.607E-04
 15.0 8.180E+01 9.170E+01 7.380E-04
 15.0 7.340E+01 8.180E+01 1.163E-03
 15.0 6.630E+01 7.340E+01 1.583E-03
 15.0 5.940E+01 6.630E+01 1.444E-03
 15.0 5.360E+01 5.940E+01 1.879E-03
 15.0 4.800E+01 5.360E+01 1.986E-03
 15.0 4.330E+01 4.800E+01 2.241E-03
 15.0 3.880E+01 4.330E+01 2.226E-03
 15.0 3.500E+01 3.880E+01 2.570E-03
 15.0 3.150E+01 3.500E+01 2.185E-03
 15.0 2.840E+01 3.150E+01 2.354E-03
 15.0 2.560E+01 2.840E+01 1.983E-03
 15.0 2.300E+01 2.560E+01 1.937E-03
 15.0 2.080E+01 2.300E+01 2.209E-03
 15.0 1.870E+01 2.080E+01 2.036E-03
 15.0 1.680E+01 1.870E+01 2.038E-03
 15.0 1.510E+01 1.680E+01 1.644E-03
 15.0 1.370E+01 1.510E+01 1.780E-03
 15.0 1.240E+01 1.370E+01 1.780E-03
 15.0 1.120E+01 1.240E+01 1.694E-03
 15.0 1.010E+01 1.120E+01 1.876E-03
 15.0 9.090E+00 1.010E+01 1.716E-03
 15.0 8.200E+00 9.090E+00 1.791E-03
 15.0 7.410E+00 8.200E+00 2.262E-03
 15.0 6.700E+00 7.410E+00 2.402E-03
 15.0 6.040E+00 6.700E+00 2.627E-03
 15.0 5.450E+00 6.040E+00 2.359E-03
 15.0 4.920E+00 5.450E+00 3.099E-03
 30.0 2.020E+02 2.260E+02 1.130E-05
 30.0 1.820E+02 2.020E+02 1.627E-05
 30.0 1.600E+02 1.820E+02 2.094E-05
 30.0 1.420E+02 1.600E+02 5.157E-05
 30.0 1.260E+02 1.420E+02 7.137E-05
 30.0 1.140E+02 1.260E+02 1.129E-04
 30.0 1.010E+02 1.140E+02 1.384E-04
 30.0 8.970E+01 1.010E+02 2.235E-04
 30.0 8.050E+01 8.970E+01 2.763E-04
 30.0 7.270E+01 8.050E+01 3.348E-04
 30.0 6.480E+01 7.270E+01 3.508E-04
 30.0 5.810E+01 6.480E+01 4.853E-04
 30.0 5.250E+01 5.810E+01 5.563E-04
 30.0 4.690E+01 5.250E+01 4.857E-04
 30.0 4.220E+01 4.690E+01 7.767E-04
 30.0 3.760E+01 4.220E+01 6.858E-04
 30.0 3.380E+01 3.760E+01 9.444E-04
 30.0 3.050E+01 3.380E+01 9.727E-04
 30.0 2.740E+01 3.050E+01 1.002E-03
 30.0 2.470E+01 2.740E+01 1.068E-03
 30.0 2.220E+01 2.470E+01 1.044E-03
 30.0 2.000E+01 2.220E+01 1.152E-03
 30.0 1.800E+01 2.000E+01 1.081E-03
 30.0 1.630E+01 1.800E+01 1.195E-03
 30.0 1.460E+01 1.630E+01 1.095E-03
 30.0 1.310E+01 1.460E+01 1.319E-03
 30.0 1.190E+01 1.310E+01 1.372E-03
 30.0 1.070E+01 1.190E+01 1.340E-03
 30.0 9.630E+00 1.070E+01 1.651E-03
 30.0 8.650E+00 9.630E+00 1.587E-03
 30.0 7.820E+00 8.650E+00 2.005E-03
 30.0 7.060E+00 7.820E+00 1.952E-03
 30.0 6.370E+00 7.060E+00 2.241E-03
 30.0 5.740E+00 6.370E+00 2.573E-03
 30.0 5.180E+00 5.740E+00 3.313E-03
 30.0 4.680E+00 5.180E+00 2.724E-03
 60.0 1.000E+02 1.130E+02 7.639E-06
 60.0 9.020E+01 1.000E+02 1.387E-05
 60.0 7.890E+01 9.020E+01 1.169E-05
 60.0 6.960E+01 7.890E+01 3.154E-05
 60.0 6.200E+01 6.960E+01 5.216E-05
 60.0 5.550E+01 6.200E+01 6.477E-05
 60.0 5.010E+01 5.550E+01 7.986E-05
 60.0 4.430E+01 5.010E+01 8.855E-05
 60.0 3.960E+01 4.430E+01 1.243E-04
 60.0 3.550E+01 3.960E+01 1.554E-04
 60.0 3.210E+01 3.550E+01 1.818E-04
 60.0 2.860E+01 3.210E+01 1.734E-04
 60.0 2.560E+01 2.860E+01 2.314E-04
 60.0 2.310E+01 2.560E+01 2.836E-04
 60.0 2.060E+01 2.310E+01 2.405E-04
 60.0 1.850E+01 2.060E+01 3.248E-04
 60.0 1.670E+01 1.850E+01 3.148E-04
 60.0 1.500E+01 1.670E+01 2.976E-04
 60.0 1.350E+01 1.500E+01 4.268E-04
 60.0 1.210E+01 1.350E+01 4.193E-04
 60.0 1.090E+01 1.210E+01 4.965E-04
 60.0 9.740E+00 1.090E+01 5.490E-04
 60.0 8.780E+00 9.740E+00 6.444E-04
 60.0 7.870E+00 8.780E+00 6.862E-04
 60.0 7.100E+00 7.870E+00 9.414E-04
 60.0 6.380E+00 7.100E+00 9.264E-04
 60.0 5.760E+00 6.380E+00 1.276E-03
 60.0 5.190E+00 5.760E+00 1.887E-03
 60.0 4.670E+00 5.190E+00 1.394E-03
 90.0 6.920E+01 7.800E+01 3.495E-06
 90.0 6.190E+01 6.920E+01 8.931E-06
 90.0 5.570E+01 6.190E+01 1.215E-05
 90.0 4.920E+01 5.570E+01 1.361E-05
 90.0 4.380E+01 4.920E+01 1.936E-05
 90.0 3.920E+01 4.380E+01 3.654E-05
 90.0 3.540E+01 3.920E+01 5.147E-05
 90.0 3.150E+01 3.540E+01 4.181E-05
 90.0 2.820E+01 3.150E+01 7.447E-05
 90.0 2.540E+01 2.820E+01 9.658E-05
 90.0 2.260E+01 2.540E+01 9.570E-05
 90.0 2.030E+01 2.260E+01 1.174E-04
 90.0 1.830E+01 2.030E+01 1.309E-04
 90.0 1.640E+01 1.830E+01 1.369E-04
 90.0 1.480E+01 1.640E+01 1.524E-04
 90.0 1.320E+01 1.480E+01 1.887E-04
 90.0 1.190E+01 1.320E+01 2.391E-04
 90.0 1.060E+01 1.190E+01 2.648E-04
 90.0 9.560E+00 1.060E+01 3.045E-04
 90.0 8.570E+00 9.560E+00 3.742E-04
 90.0 7.720E+00 8.570E+00 4.997E-04
 90.0 6.930E+00 7.720E+00 5.050E-04
 90.0 6.260E+00 6.930E+00 7.538E-04
 90.0 5.640E+00 6.260E+00 6.787E-04
 90.0 5.070E+00 5.640E+00 8.868E-04
 90.0 4.580E+00 5.070E+00 6.090E-04
 \END;
 /*===================================================================*/