Data # | Comments | Received at JCPRG |
Corrected at JCPRG |
Forwarded to responsible centre |
Reply from responsible centre |
Corrected in |
---|---|---|---|---|---|---|
13552.004 | E-LVL: KEV -> MEV | 2007.12.14 | - | 2007.12.25 | 2007.12.25 | See IAEA-NDS |
C1467.002-003 | SF2:2-HE-3 -> HE3 | 2007.12.17 | - | 2007.12.25 | 2007.12.25 | PRELIM.C084 |
A0365.023 | SF2:2-HE-3 -> HE3 | 2007.12.17 | - | 2007.12.18 | See IAEA-NDS | |
D0178.002-003 | Replace digitized data by Bohlen's tabulated data | - | - | 2007.12.11 | PRELIM.D059 | |
O0166.015, 021, 023 | Delete. Results of other works. | - | - | 2007.12.01 | 2007.12.05 | |
31278.002 | REFERENCE: "NP,.83" -> "NP,83" | - | - | 2007.11.20 | 2007.11.20 | PRELIM.3125 |
41432.003 |
0.419 -> 1.419 (@0.080 MeV)
0.651 -> 1.651 (@0.242 MeV) |
- | - | 2007.11.19 | 2007.11.19 | PRELIM.4142 |
22941.010,011 | SF3: "F" -> "G" | - | - | 2007.11.19 | PRELIM.2190 | |
22044.002 | Add covariance matrix for x-section ratio. | - | - | 2007.11.12 | PRELIM.2190 | |
O1134.001 | JP/G -> JP/GL | - | - | 2007.11.12 | 2007.11.13 | PRELIM.O034 |
20796.002-003 | DATA-ERR -> ERR-S | - | - | 2007.11.06 | 2007.11.07 | PRELIM.2190 |
10314.002-003 |
1. Add ERR-S and ERR-SYS from Table 6 and 7 of Ref.
2. DATA-ERR -> ERR-T 3. STATUS: Add (COREL,1405300*) |
- | - | 2007.11.05 | ||
14053.002-003 | STATUS: Superseds by 10314.002-003 | - | - | 2007.11.05 | ||
22237.002 | SF3: "F" -> "TOT" | - | - | 2007.11.05 | PRELIM.2187 | |
22237.001 | REFERENCE: "74" -> "794" | - | - | 2007.11.05 | PRELIM.2187 | |
21821.003 | 1.667+-0.025 b => 1.596+-0.043 b | - | - | 2007.10.27 | PRELIM.2192 | |
22872.002 | Add two pointwise data tables from authors | - | - | 2007.10.27 | PRELIM.2190 | |
O0837.005 | SF3: "TOT" -> "NON" | - | - | 2007.10.25 | See IAEA-NDS | |
22366.002 |
SF8: Delete "MXW"
EN-MEAN -> EN |
- | - | 2007.10.25 | 2007.10.25 | PRELIM.2190 |
20705.002 | Duplication of 22303.002. There are similar pairs between 22303/22705, maybe. | 2007.10.19 | - | 2007.10.19 | ||
20351.002 | DATA-MAX: "3.5000E-07" -> "3.5000E-04" | 2007.10.12 | - | 2007.10.17 | PRELIM.2190 | |
40993.002-005 | What is "negative error" uner DATA-ERR? | - | - | 2007.09.13 | PRELIM.4141 | |
31571.002 | Not authors' value. Delete. | - | - | 2007.09.13 | 2007.09.13 | |
21085.002-004 |
1.RATIO -> DATA
2.RATIO-ERR1 -> ERR-S 3.RATIO-ERR2 -> ERR-SYS |
- | - | 2007.09.13 | PRELIM.2190 | |
40927.005 | Split 1.92 MeV data to new subentry. | - | - | 2007.09.13 | PRELIM.4141 | |
22211.002-003 | Add covariance matrix | - | - | 2007.09.10 | 2007.09.14 | PRELIM.2188 |
21963.002-004 | Duplication of 22014.002-004 | - | - | 2007.09.10 | 2007.09.14 | |
20364.002 |
Add:
ERR-1=0.4% (Uncert. due to correction for (n,g) background for U-235) ERR-2=1.2% (Uncert. due to absorption losses in the U-235 samples) ERR-3=1.0% (Uncert. due to absorption losses in the Pu-241 samples) ERR-4=0.1% (Uncert. due to electronic threshold correction for U-235) ERR-5=0.2% (Uncert. due to electronic threshold correction for Pu-241) ERR-6=1.0% (Uncert. due to sample mass of U-235) ERR-7=1.8% (Uncert. due to sample mass of Pu-241) ERR-8=0.8% (Uncert. due to asymmetry in neutron flux) ERR-SYS=2.75% DATA-ERR -> ERR-S |
- | - | 2007.09.11 | PRELIM.2190 | |
40509.002 |
Add:
ERR-1=1.8% (Ave. error of abs. values of cross section ratio) ERR-2=0.25% (Error of normalization on absolute values) |
- | - | 2007.09.11 | PRELIM.4141 | |
40509.003 |
Add:
ERR-1=2.0% (Ave. error of abs. values of cross section ratio) ERR-2=0.25% (Error of normalization on absolute values) |
- | - | 2007.09.11 | PRELIM.4141 | |
40824.003 |
Add:
ERR-1=1.3% - Ave. err. of the abs. val. obtained with glass detectors ERR-2=0.22% - Err. of normalizing the energy dep. curve to the ref. values |
- | - | 2007.09.11 | PRELIM.4141 | |
20363.003 |
Add:
ERR-1=0.5% (Uncert. due to correction for (n,g) background for Pu-239) ERR-2=0.5% (Uncert. due to correction for (n,g) background for U-235) ERR-3=0.8% (Uncert. due to absorption losses in the Pu-239 samples) ERR-4=0.8% (Uncert. due to absorption losses in the U-235 samples) ERR-5=1.0% (Uncert. due to sample mass of Pu-239) ERR-6=0.4% (Uncert. due to sample mass of U-235) ERR-7=0.2% (Uncert. due to correction for isotopic composition) ERR-8=0.2% (Uncert. due to dead time) ERR-SYS=1.75% and DATA-ERR -> ERR-T |
- | - | 2007.09.10 | 2007.09.10 | PRELIM.2190 |
20363.002 |
Add:
ERR-1=0.5% (Uncert. due to correction for (n,g) background for U-233) ERR-2=0.5% (Uncert. due to correction for (n,g) background for U-235) ERR-3=0.8% (Uncert. due to absorption losses in the U-233 samples) ERR-4=0.8% (Uncert. due to absorption losses in the U-235 samples) ERR-5=0.4% (Uncert. due to sample mass of U-233) ERR-6=0.4% (Uncert. due to sample mass of U-235) ERR-7=0.5% (Uncert. due to correction for isotopic composition) ERR-SYS=1.55% and DATA-ERR -> ERR-T |
- | - | 2007.09.10 | 2007.09.10 | PRELIM.2190 |
40412.008 |
Add:
ERR-1=1.5% - Uncertainty due to background subtraction ERR-2=2.5% - Uncertainty in normalization |
- | - | 2007.09.10 | 2007.09.10 | PRELIM.4141 |
40412.006 |
Add:
ERR-1=1.0% - Uncertainty due to background subtraction ERR-2=6. % - Uncertainty in normalization ERR-3=3.0% - Uncertainty in energy dependence of 10B(n,a+g) x-section |
- | - | 2007.09.10 | 2007.09.10 | PRELIM.4141 |
40412.003 |
Add:
ERR-1=1.0% - Uncertainty due to background subtraction ERR-2=5.5% - Uncertainty in normalization ERR-3=3.0% - Uncertainty in energy dependence of 10B(n,a+g) x-section |
- | - | 2007.09.10 | 2007.09.10 | PRELIM.4141 |
40543.002 | DATA-ERR -> ERR-S | - | - | 2007.09.10 | 2007.09.10 | PRELIM.4141 |
40824.002 | ERR-T in COMMON should be deleted. | - | - | 2007.09.10 | 2007.09.10 | PRELIM.4141 |
40601.002 | Duplication of 40751.006? | - | - | 2007.09.05 | 2007.09.05 | PRELIM.4141 |
40601.003 | Duplication of 40751.005? | - | - | 2007.09.05 | 2007.09.05 | PRELIM.4141 |
40601.004 | Duplication of 40751.007? | - | - | 2007.09.05 | 2007.09.05 | PRELIM.4141 |
40751.001 | MONITOR: Add heading "MONIT1" and "MONIT2". | - | - | 2007.09.05 | PRELIM.4141 | |
20409.002-003 | DATA-ERR -> ERR-S | - | - | 2007.09.03 | PRELIM.2190 | |
20869.002 | DATA-ERR -> ERR-S | - | - | 2007.09.03 | PRELIM.2190 | |
20363.002-003 |
1.DATA-ERR -> ERR-T
2.ADD ERR-SYS=1.55% and 1.75% |
- | - | 2007.09.02 | PRELIM.2190 | |
20940.001 | ERR-ANALYS: DATA-ERR -> ERR-S | - | - | 2007.09.02 | PRELIM.2190 | |
40434.002 | SF8: Add "AV" | - | - | 2007.09.02 | PRELIM.4141 | |
21090.002 | DATA-ERR -> ERR-S | - | - | 2007.08.30 | PRELIM.2190 | |
30634.002-003 |
DATA-ERR -> ERR-T
Add ERR-S and/or ERR-SYS |
- | - | 2007.08.30 | ||
20299.002-003 | DATA-ERR -> ERR-S | - | - | 2007.08.30 | PRELIM.2190 | |
21209.002 | pt.1:DATA-ERR -> ERR-S | - | - | 2007.08.30 | 2007.12.25 | PRELIM.2190 |
21127.002 |
1.Systematic uncertainties (2% and 5%) should be coded.
2.Error bars should digitized and given under ERR-S. |
- | - | 2007.08.30 | PRELIM.2188 | |
21134.002 | DATA-ERR -> ERR-1 | - | - | 2007.08.30 | PRELIM.2190 | |
20796.001 | REFERENCE: 2141 -> 141 | - | - | 2007.08.29 | PRELIM.2190 | |
20943.001-003 | ERR-ANALYS: ERR-1 -> ERR-SYS | - | - | 2007.08.29 | PRELIM.2190 | |
13169.003 | ERR-S: Delete pointer "1" | - | - | 2007.08.29 | ||
22657.001 | REFERENCE: Add "(J,ANE,23,877,199607)". | - | - | 2007.08.29 | PRELIM.2190 | |
13586.011 | Add systematic uncertainties in Table.7 | - | - | 2007.08.29 | ||
10302.002 |
1.ERR-ANALYS: Add "sqrt" after 0.0045
2.ERR-T -> ERR-SYS |
- | - | 2007.08.29 | ||
40203.003 |
1.Add sig(235U)/sig(238U)=2.03+-0.09
2.Add monitor error (0.05 barn) 3.Add monitor reference (N.N.Flerov+, J,AE,5,(6),657,1958 EXFOR40424.002) |
- | - | 2007.08.28 | 2007.08.28 | |
40271.001 | AUTHOR: There are 4 authors (Wangx2, Dermendzhiev,Ryabov) | - | - | 2007.08.20 | 2007.08.21 | PRELIM.4141 |
21194.004 |
1.SF8: Add "DERIV" in SF8
2.STATUS: Add "(CORREL,21194002)" and "(CORREL,21194003)" |
- | - | 2007.08.20 | PRELIM.2190 | |
30461.001 | Main ref: J,AE,47,416,1978 | - | - | 2007.08.20 | 2007.08.21 | PRELIM.3124 |
32625.002 | "DATA-ERR" -> "ERR-T" | - | - | 2007.08.20 | ||
32625.001 | Add ERR-S=1.00% | - | - | 2007.08.20 | ||
30721.002 | "DATA-ERR" -> "ERR-T" | - | - | 2007.08.20 | ||
30721.001 | Add ERR-S=0.80% | - | - | 2007.08.20 | ||
30634.002 | "DATA-ERR" -> "ERR-T" | - | - | 2007.08.20 | ||
30634.001 | Add ERR-S=0.88% | - | - | 2007.08.20 | ||
12341.001 | Add ERR-ANALYS (Table 1) | - | - | |||
21463.001 | Add ERR-S=0.7%. | - | - | 2007.08.17 | PRELIM.2190 | |
32625.002-003 | "DATA-ERR" -> "ERR-T" | - | - | 2007.08.17 | ||
32625.001 | Add ERR-S=1.0% | - | - | 2007.08.17 | ||
41032.006 | DECAY-DATA and REACTION: "M2" -> "M1" | 2007.08.15 | - | 2007.08.15 | PRELIM.4141 | |
O1507.002 | SF1: "1-H-1" -> "1-H-2" | - | - | 2007.08.10 | See IAEA-NDS | |
M0420.002-004 | SF3: "ABS" -> "TOT" | - | - | 2007.07.27 | 2007.08.09 | PRELIM.M043 |
20002.004-005 | EN-MAX and EN-MIN must be swapped. | 2007.07.28 | - | 2007.07.28 | 2007.07.30 | PRELIM.2186 |
22237.002 | REACTION: One pair of parens must be deleted. | 2007.07.28 | - | 2007.07.28 | 2007.07.30 | PRELIM.2186 |
22402.003 | SF5:"PR" -> "PRE", SF7:"N" -> "FF" | 2007.06.28 | - | 2007.07.10 | PRELIM.2186 | |
22402.002 | SF5:"PR" -> "PRE", SF7:"N" -> "FF", "DATA-ERR" -> "ERR-S" | 2007.06.28 | - | 2007.07.10 | PRELIM.2186 | |
22875.002 | EN-MAX: "0." -> "120.". | 2007.06.26 | - | 2007.06.26 | See IAEA-NDS | |
22208.005 | SF4: 65-TB-158-G -> 65-TB-158 | 2007.06.08 | - | 2007.06.08 | 2007.06.09 | |
41013.003 | ERR-T: 1.55 -> 1.53 at 2.56 MeV | - | - | 2007.06.08 | 2007.06.15 | PRELIM.4142 |
21231.xxx | All DE -> DA/DE | 2007.06.07 | - | 2007.06.07 | PRELIM.2186 | |
40927.001 | REFERENCE: Add R,INDC(CCP)-302,33,198908 | 2007.06.07 | - | 2007.06.15 | PRELIM.4141 | |
20786.002-006 | Add some error component | - | - | 2007.06.04 | ||
22091.001 | REFERENCE: C,88MITO,87,88 -> C,88MITO,,87,1988 | - | - | 2007.05.29 | 2007.05.30 | PRELIM.2185 |
22941.002 | SF4: "-G/M" -> "-G/T" | 2007.05.23 | - | 2007.05.23 | 2007.05.24 | PRELIM.2185 |
22433.014 | SF4: 29-CU-68 -> 29-CU-68-M | 2007.05.17 | - | 2007.05.17 | 2007.05.18 | PRELIM.2185 |
20427.001 | ERR-1=0.6% should be added | - | - | 2007.04.26 | PRELIM.2185 | |
40262,002 | ERR-ANALYS: Add systematic error 0.5%, 1% and 0.5% for 2),3),4) | - | - | 2007.04.26 | 2007.04.26 | PRELIM.4140 |
40262,001 | REFERENCE: 197206 -> 197212 | - | - | 2007.04.26 | 2007.04.26 | PRELIM.4140 |
12399,002 | Add ratio nu-p(U-235)/nu-p(Cf-252) | - | - | 2007.04.26 | ||
12326.003,004,006 | Add ERR-SYS from Table 1 of th ref. | - | - | 2007.04.26 | PRELIM.1344 | |
14015.002 | MEV -> EV | 2007.04.18 | - | 2007.04.18 | 2007.04.18 | PRELIM.1343 |
41154.003 | Strange in energy dependence and scale (missprint in FEI report) | 2007.04.16 | - | 2007.04.17 | 2007.04.17 | PRELIM.4140 |
14106.003-006 | Unit: "MB" ->"B". (These SAN are not in the EXFOR master!?) | 2007.04.13 | - | 2007.04.13 | 2007.04.13 | This is an internal problem in NNDC. |
C0124.003 | 1.511 MeV data is 10 times larger than data in Fig.5(a). | 2007.04.12 | - | 2007.04.12 | 2007.04.13 | PRELIM.C080 |
22645.002, 005, 008, 009 | 11.5 MeV -> 11.8 MeV | 2007.04.09 | - | 2007.04.09 | 2007.06.11 | PRELIM.2185 |
20881.002-023 | SF8: FIS -> MXW | 2007.03.29 | - | 2007.03.30 | 2007.04.04 | PRELIM.2185 |
20881.001 | EN-DUMMY: 1.2 MeV -> 0.0253 eV | 2007.03.29 | - | 2007.03.30 | PRELIM.2185 | |
C1443.002 |
1.EN -> EN-CM 2.MB -> B 3.STATUS: Fig.2 -> Fig.6 |
2007.03.12 | - | 2007.03.12 | PRELIM.C080 | |
O0698.022 | Pt.1: 100 times smaller data are compiled. | 2007.02.23 | - | 2007.02.27 | PRELIM.O028 | |
22423.002 | Pt.2: Data are one order higher than real values | 2007.02.13 | - | 2007.02.13 | 2007.02.13 | PRELIM.2183 |
20880.006 | REACTION: Not alpha value. Should be (92-U-235(N,0),,D). | - | - | 2007.02.10 | PRELIM.2184 | |
10876.005 | ERR-ANALYS: add keyword "HISTORY" before "801211A)". | - | - | 2007.01.23 | PRELIM.1343 | |
13515.002 | COMMON: "MEV" -> "KEV" | - | - | 2007.01.19 | PRELIM.1343 | |
22089.064 | 9.6 mb -> 0.96 mb at 14.04 MeV | 2007.01.18 | - | 2007.01.18 | PRELIM.2182 | |
M0632.001 | FACILITY: Add 1USABNL. | - | - | 2007.01.15 | PRELIM.M042 | |
M0673.001 | FACILITY: Add 1USABNL. | - | - | 2007.01.15 | See IAEA-NDS | |
M0626.001 | INSTITUTE, FACILITY: 2JPNTSU -> 2JPNETL | - | - | 2007.01.15 | TRANS.M042? | |
13784.001 | INSTITUTE: 2JPNKYO -> 2JPNKTO | - | - | 2007.01.13 | PRELIM.1343 | |
D4161.001 | REFERENCE: "1031" -> "1023" | - | - | 2007.01.07 | PRELIM.D050 | |
12895.009 | Simplified to ...)54-XE-135-M/G,IND,FY/RAT,,FST (isomeric ratio) | - | - | 2007.01.06 | 2007.01.08 | PRELIM.1343 |
31553.007 | SF4: 30-ZN-71 -> 30-ZN-71-G? | 2007.01.04 | - | 2007.01.04 | 2007.01.08 | PRELIM.3122 |
22294.003 | SF3: 0 -> P | - | - | 2006.12.31 | PRELIM.2182 | |
22397.002 (pt.4) 22442.002 22442.004 (pt.3) 22485.004 (pt.2) |
SF3: 0 -> G | - | - | 2006.12.31 | PRELIM.2182 | |
F0632.006 (pt.2) | SF3: 0 -> G | - | - | 2006.12.31 | 2007.01.10 | PRELIM.F026 |
20439.001 | EN-DUMMY -> EN | - | - | 2006.12.10 | - | PRELIM.2181 |
22345.005 | Second data point (40-41 keV) must be deleted. | - | - | 2006.12.10 | - | PRELIM.2181 |
22345.001 | REFERENCE: JAERI-97-004 -> JAERI-C-97-004 | - | - | 2006.12.10 | - | PRELIM.2181 |
10266.003 | ERR-1: 0.062B -> 6.2% | - | - | 2006.12.04 | - | PRELIM.1343 |
10266.004-005 | ERR-S: value should be multiplied by 100, and "B" -> "PER-CENT"? | - | - | 2006.12.04 | - | PRELIM.1343 |
22911.002-006 | SF5: Add IND | - | - | 2006.11.22 | - | PRELIM.2181 |
22911.001 | INC-SOURCE: Delete BRST | - | - | 2006.11.22 | - | PRELIM.2181 |
22833.001 | REFERENCE: NST,40,(2),119,200302 => NST,40,(3),119,200303 | - | - | 2006.11.08 | - | PRELIM.2181 |
14096.002-006, 14097.002 | Modifier should be in SF8 because EN-DUMMY given. | - | - | 2006.11.08 | - | PRELIM.1342 |
40073.001 | STATUS: 10412001 -> 40412001 | - | - | 2006.10.30 | 2006.10.30 | PRELIM.4139 |
40350.001 | Add "J,JNE,4,79,1957" under REFERENCE | - | - | 2006.10.30 | 2006.10.30 | PRELIM.4139 |
40581.002 | Data at 0.9-1.0 keV: "0.539" -> "0.549" | - | - | 2006.10.30 | 2006.10.30 | PRELIM.4139 |
40581.001 | Add "C,79KNOX,,488,197910" under REFERENCE. | - | - | 2006.10.30 | 2006.10.30 | |
10267 | SPSDD in capture and absorption is doubtful. | - | - | 2006.10.30 | 2006.11.15 | |
21777.001 | Add ANL-83-4=NEANDC(US)-214 | 2006.10.20 | - | 2006.10.20 | PRELIM.2180 | |
41110.001 | REFERENCE: "1993" -> "1991" | 2006.10.20 | - | 2006.10.20 | PRELIM.4139 | |
22097.001 | EN-DUMMV:2.053E-02 -> 2.530E-02 | 2006.10.05 | - | 2006.10.05 | PRELIM.2180 | |
41462.002-004 | Duplication of 41240.071-072,119 | 2006.10.04 | - | 2006.10.05 | 2006.10.05 | PRELIM.4139 |
C0991 | Duplication of T0199. | - | 2006.06.13 | 2006.09.29 | PRELIM.C078 | |
R0041.001 | TITLE: 44Zn -> 64Zn | 2006.09.27 | - | PRELIM.R020 | ||
20764.005 | Data at 8.5,12.5,17.5 keV are 10 times larger than authors' value. | - | 2006.09.11 | 2006.09.11 | PRELIM.2180 | |
14015.002 | Problem in digitization. | - | 2006.09.01 | 2006.09.05 | PRELIM.1342 | |
13999.002 | SF3: F -> TOT | - | 2006.09.01 | 2006.09.05 | PRELIM.1342 | |
40506.002 | Data at 6.4 MeV: 0.0601 -> 0.601 | - | 2006.09.01 | 2006.09.05 | 2006.09.05 | PRELIM.4139 |
40483.002 | Data at 1554 keV: 39. -> 390.? | - | 2006.09.01 | 2006.09.05 | 2006.09.05 | PRELIM.4139 |
22612.002-005 | Unit of DATA: B -> MB | - | 2006.08.25 | 2006.08.25 | PRELIM.2179 | |
13964.002-003 | Add MONITOR (Frehaut's data) | - | - | 2006.08.23 | 2006.11.02 | PRELIM.1342 |
13964.002-005 | Add PR in SF5 | - | - | 2006.08.23 | PRELIM.1342 | |
F0773.001 | REFERENCE: J,PAN,68,6,2005 -> J,PAN,68,16,2005 | - | - | 2006.08.22 | 2006.08.23 | PRELIM.F026 |
20773.002 | Delete (NODATA). Data are compiled in 20880. | - | - | 2006.08.18 | PRELIM.2188 | |
20880.006 | Ratio can be expressed by SF6="ALF". | - | - | 2006.08.18 | ||
C0087.001 | REFERENCE: AJ,153,85(L) -> AJ/L,153,85 | - | - | 2006.08.17 | 2006.08.17 | PRELIM.C078 |
14051 | ASSUM1 -> MONIT | - | - | 2006.08.14 | PRELIM.1342 | |
14037 | Merge with 13959. | - | - | 2006.08.10 | 2006.08.14 | |
40132.002-003 | Repetition of DATA without pointers | 2006.08.07 | - | 2006.08.07 | PRELIM.4138 | |
41425.005-007 | SF5: "PR" should be added. | 2006.08.07 | - | 2006.08.07 | 2006.08.07 | PRELIM.4139 |
20765.001 | Reference (Vol.) 76 -> 66 | 2006.08.07 | - | 2006.08.07 | 2006.08.12 | PRELIM.2178 |
E1706 | DATA-ERR -> ERR-S | 2006.07.27 | 2006.10.12 | - | - | PRELIM.E039 |
21661.012-013 | Unit of DATA and DATA-ERR: "NO-DIM" -> "PRT/FIS" | - | - | Wait! | ||
21661.012 | ",PR/PAR,NU" -> ",PR,NU" | - | - | Wait! | ||
21661.002-003, 21834.016-017 | ",AKE,FF" -> ",KE/CRL,LF/HF" | - | - | Wait! | ||
40607.002 | EN is not monotonous. | - | - | 2006.07.22 | PRELIM.4138 | |
40361.002-003 | DATA-ERR -> ERR-S | - | - | 2006.07.21 | See IAEA-NDS | |
40027.002-003 | Add ERR-S=1.4%. | - | - | 2006.07.21 | ||
40309.002-003 | Duplication of 40027.002-003. | - | - | 2006.07.21 | PRELIM.4142 | |
21195.002-009 | Data unit: ARB-UNITS -> NO-DIM | - | - | 2006.07.21 | PRELIM.2179 | |
20446.002 | Data heading: DATA-ERR -> ERR-S | - | - | 2006.07.07 | PRELIM.2179 | |
22554.002 | Errors under ERR-S should be multiplied by 1.0E-2 | 2006.07.07 | - | 2006.07.07 | PRELIM.2179 | |
41430.002-011 | Delete (All data are included in 41455). | - | - | 2006.07.07 | PRELIM.4138 | |
12360.002 | Add ERR-SYS=8.3%. | - | - | 2006.07.07 | ||
40588.001 | REFERENCE:77KIEV,252 -> 77KIEV,2,252 | - | - | 2006.07.06 | PRELIM.4138 | |
40547.002-009 | Repetition of ERR-T should be solved. | - | - | 2006.07.06 | ||
41433.001 | REFERENCE: 200211 -> 200302 | - | - | 2006.07.06 | PRELIM.4138 | |
10756.002 | DATA-ERR1 -> ERR-T, DATA-ERR2 -> ERR-S | - | - | 2006.07.06 | PRELIM.1342 | |
40976.002-003 | Delete. They are compiled in 40927. | - | - | 2006.07.06 | PRELIM.4138 | |
20993.001, 21866.001, 21868.001, 21956.001 | 2JPNJPN -> 2JPNETL | - | - | 2006.07.06 | PRELIM.2178 | |
21583.001 | 2JPNJPN -> 2JPNKNK | - | - | 2006.07.06 | PRELIM.2178 | |
20525.001 | 2JPNJPN -> 2JPNNII | - | - | 2006.07.06 | PRELIM.2178 | |
20297.001, 20298.001 | 2JPNJPN -> 2JPNNIG | - | - | 2006.07.06 | PRELIM.2178 | |
A0190.002-005 | SF5: IND should be deleted | - | - | 2006.06.28 | 2006.06.28 | See IAEA-NDS |
40021.002 | DATA-ERR: 4.0e3 -> 4.0e0 at 1.59 MeV | 2006.06.21 | - | 2006.06.21 | 2006.06.21 | PRELIM.4138 |
C1236.004 | SF8: VAP -> TAP | - | - | 2006.06.20 | 2006.06.20 | PRELIM.C078 |
40430.002 | SF3: "0" -> "TOT" (pt.5) | - | - | 2006.06.14 | - | PRELIM.4138 |
13995.002 | Unit of "EN": "EV" -> "MEV" | - | - | 2006.06.08 | 2006.06.08 | PRELIM.1440 |
13147.003 | Unit of "ASSUM1" and "ASSUM2" should be "EV" and "MILLI-EV" | 2006.06.01 | - | 2006.06.01 | 2006.06.01 | PRELIM.1440 |
C0761.001 | Add "EPJ/A,13,33,2002" as a secondary ref. | - | - | 2006.05.22 | 2006.05.22 | PRELIM.C078 |
40502.001-2 | "DATA-ERR1"-> "ERR-S", "DATA-ERR2"-> "ERR-SYS", "DATA-ERR" -> "ERR-T" | - | - | 2006.04.28 | 2006.04.28 | PRELIM.4138 |
E1933.003 | "RSD" should be in SF7. | 2006.04.20 | 2006.04.20 | - | - | PRELIM.E037 |
40089.001 | Page: CN-26/121 -> 357 (reco.) | - | - | 2006.04.20 | 2006.04.20 | PRELIM.4138 |
12424.003,005 | DATA-ERR1 -> ERR-S, DATA-ERR2 -> ERR-SYS | - | - | 2006.04.20 | 2006.04.20 | PRELIM.1440 |
22630.002 | SF3: F -> ABS | - | - | 2006.04.13 | 2006.04.13 | PRELIM.2177 |
40259.002 | Ratio can be expressed by SF6="ALF". | - | - | 2006.04.12 | 2006.04.13 | |
22156.019 | "MICRO-B" -> "MB" | - | 2006.04.11 | 2006.04.12 | 2006.04.12 | PRELIM.2177 |
21777.004 |
1. SF4 should be blank.
2. Unit of data should be NO-DIM. |
- | - | 2006.04.11 | 2006.04.11 | PRELIM.2177 |
31543.011 | Open parenthesis should be at col.11. | - | - | 2006.04.07 | 2006.04.07 | PRELIM.3123 |
41303.002,003 | Data at 1.000 MeV should be 1.065 and 1.842b for the ratio and cross section, respectively. | - | - | 2006.03.29 | - | PRELIM.4138 |
22848.001 | AUTHOR: T.OBAKA -> T.OBARA | - | - | 2006.03.15 | PRELIM.2176 | |
40436.013 | EN-MIN:0.0253EV ->0.52EV | - | - | 2006.03.09 | PRELIM.4138 | |
D4117.003 | SF3: X -> N for pointer 1 | - | - | 2006.03.09 | 2006.03.09 | PRELIM.D056 |
C0185.001 | AUTHOR: R.H.Stelson -> P.H.Stelson | - | - | 2006.03.09 | 2006.03.10 | PRELIM.C077 |
41064.002 | 46.5E+01 in EN-MAX should be 4.65E+01 | 2006.03.07 | - | 2006.03.07 | PRELIM.4138 | |
22400.002-003 | SF8: "MXW/FCT" -> "MXW" | 2006.02.23 | - | 2006.02.23 | PRELIM.2176 | |
22400.003 | ERR-T at 37.5 keV: 5.45 -> 0.45 | 2006.02.23 | - | 2006.02.23 | PRELIM.2176 | |
13739.001 | AUTHOR: H.M.AGARWAL -> H.M.AGRAWAL | 2006.02.16 | - | 2006.02.16 | 2006.03.10 | PRELIM.1440 |
13737.001 | AUTHOR: H.M.AGARWAL -> H.M.AGRAWAL | 2006.02.16 | - | 2006.02.16 | 2006.03.10 | PRELIM.1440 |
12830.001 | AUTHOR: H.M.AGARWAL -> H.M.AGRAWAL | 2006.02.16 | - | 2006.02.16 | 2006.03.10 | PRELIM.1440 |
10963.004 |
ASSUM2: SF8 2G -> G Unit of 11th column MILLI-EV -> EV Move from 4th column to 11th column for 5199, 101820, 103345, 103920, 104600, 106542, 130425 eV resonance. Move from 11th column to 4th column for 36730 eV and 39805 eV resonance. |
2006.02.09 | - | 2006.02.15 | 2006.03.10 | |
10963.003 | STAT-W G: 2. -> 1. | 2006.02.09 | - | 2006.02.15 | 2006.03.10 | PRELIM.1440 |
20775.002-003 | Numerical data should be replaced by final one. (Present data should be multiplied by 1e-3) | - | - | 2006.02.09 | - | TRANS.2176 |
20775.001 | Main reference should be J,NSE,78,(3),248,198107 | - | - | 2006.02.09 | - | PRELIM.2176 |
41224.002 | "N" in SF7 should be deleted. | - | - | 2006.02.09 | - | PRELIM.4143 |
22737.002 | Superseded by 22649.004 | - | - | 2006.02.08 | - | PRELIM.2176 |
22174.002 | Superseded by 22649.003 | - | - | 2006.02.08 | - | |
22364.001-005 | Duplication of 22295. | - | - | 2006.02.08 | PRELIM.2176 | |
12719.007 | Unit of DATA: EV -> KEV | 2006.02.07 | - | 2006.02.07 | 2006.02.14 | PRELIM.1440 |
12719.004 | Unit of DATA-ERR(1): KEV -> EV | 2006.02.07 | - | 2006.02.07 | 2006.02.14 | PRELIM.1440 |
32548.003-005 |
",DA" -> "PAR,DA" Add level energy and correct incident energy. |
- | - | 2006.02.04 | 2006.02.06 | PRELIM.3119 |
F0354.002 | Negative energy in incident energy (EN) | - | - | 2006.02.04 | 2006.02.06 | PRELIM.F024 |
10982.002-003 | SF6 of pointer 2: "J" -> "L" | 2006.01.30 | - | 2006.01.30 | 2006.01.30 | PRELIM.1440 |
10982.002 | The first line of pointer 1: "5.164E-4" -> "5.164E-1" | 2006.01.30 | - | 2006.01.30 | 2006.01.30 | PRELIM.1440 |
40856.003 | "SPA" should be in SF8 (Uranium assembly). | 2006.01.27 | - | 2006.01.30 | - | PRELIM.4137 |
22647.002 | SF8: "MXW" should be deleted. "EN-MEAN" -> "EN" | 2006.01.26 | - | 2006.01.30 | - | PRELIM.2176 |
