13295001   20241204                                               
   13295001   20241204                                               
          8         14                                               
 Thermal-neutron fission of Am-242M: mass and charge
           distribution                                           
 (K.Wolfsberg,G.P.Ford)
 (1USALAS)
 (J,PR/C,3,1333,1971)
           #doi:10.1103/PhysRevC.3.1333                           
           (R,LA-DC-12142,1970)                                   
 (REAC,1USALAS) Los Alamos water boiler reactor
 (DATA-ERR) No information on sources of uncertainties.
 (RIDER) REFERENCE 71WOL1
 (19890828C) VM
           (20241204A) OG. Converted to lower case and 4-digit    
           year. #doi added. STATUS, ERR-ANALYS and DATA in sub002
           updated.                                               
ENDBIB              14          0                                 
EN-DUMMY    
EV          
0.0253      
ENDCOMMON
ENDSUBENT           21          0                                 
   13295002   20241204                                               
          7         14                                               
1(((95-AM-242-M(N,F)ELEM/MASS,CUM,FY,,SPA)/
           (95-AM-242-M(N,F)56-BA-140,CUM,FY,,SPA))/              
           ((92-U-235(N,F)ELEM/MASS,CUM,FY,,SPA)/                 
           (92-U-235(N,F)56-BA-140,CUM,FY,,SPA)))                 
          2(95-AM-242-M(N,F)ELEM/MASS,CUM,FY,,SPA)                
1(RVAL)
2((MONIT1)92-U-235(N,F)56-BA-140,CUM,FY,,SPA)
           ((MONIT2)92-U-235(N,F)ELEM/MASS,CUM,FY,,SPA)           
 (CHSEP)
           (GSPEC)                                                
 (NAICR)
           (GELI)                                                 
 (TABLE,,K.Wolfsberg+,J,PR/C,3,1333,1971) Tab.II, p.1335
 (20241204A) OG. STATUS added, DATA updated.
ENDBIB              14          0                                 
MONIT1    2 
PC/FIS      
6.34        
ENDCOMMON
ELEMENT     MASS        ISOMER      DATA      1 +DATA-ERR 1 -DATA-ERR 1 MONIT2    2 DATA      2 +DATA-ERR 2 -DATA-ERR 2 
NO-DIM      NO-DIM      NO-DIM      NO-DIM      NO-DIM      NO-DIM      PC/FIS      PC/FIS      PC/FIS      PC/FIS      
35.         83.                     0.536       0.012       0.012       0.52        0.237       0.018       0.018       
35.         84.                     0.445       0.010       0.010       0.97        0.367       0.027       0.027       
38.         89.                     0.291       0.004       0.004       4.76        1.18        0.08        0.08        
38.         90.                     0.283       0.005       0.005       5.83        1.40        0.10        0.10        
38.         92.                     0.403       0.011       0.011       5.98        2.05        0.15        0.15        
39.         91.                     0.347       0.017       0.017       5.90        1.74        0.12        0.12        
39.         93.                     0.473       0.011       0.011       6.39        2.57        0.19        0.19        
40.         95.                     0.589       0.013       0.013       6.41        3.2         0.2         0.2         
40.         97.                     0.84        0.01        0.01        6.21        4.5         0.3         0.3         
42.         99.                     1.02        0.02        0.02        6.16        5.4         0.4         0.4         
44.         103.                    2.71        0.17        0.17        3.0         6.9         0.5         0.5         
46.         109.                    130.        6.          6.          0.030       3.3         0.3         0.3         
47.         111.                    92.         2.          2.          0.019       1.48        0.11        0.11        
47.         112.                    57.8        0.7         0.7         0.010       0.49        0.04        0.04        
48.         115.        0.          8.0         0.1         0.1         0.0104      0.071       0.005       0.005       
48.         115.        1.          7.8         0.3         0.3                                                         
50.         121.                    1.68        0.04        0.04        0.014       0.0200      0.0015      0.0015      
50.         125.                    3.26        0.09        0.09        0.027       0.075       0.006       0.006       
51.         125.                    4.8         0.5         1.9         0.27        0.11        0.01        0.05        
52.         132.                    1.12        0.04        0.04        4.26        4.1         0.3         0.3         
53.         0.2                     1.28        0.04        0.04        2.91        3.2         7.7         7.7         
53.         133.                    1.02        0.02        0.02        6.69        5.8         0.4         0.4         
53.         134.                    0.90        0.02        0.02        7.8         6.0         0.4         0.4         
53.         135.                    1.18        0.04        0.04        6.43        6.8         0.5         0.5         
55.         137.                    1.11        0.03        0.03        6.20        5.8         0.7         0.7         
56.         139.                    1.02        0.02        0.02        6.48        5.6         0.4         0.4         
56.         140.                                                        6.34        5.39        0.38        0.38        
58.         141.                    1.03        0.03        0.03        6.1         5.3         0.4         0.4         
58.         143.                    0.86        0.02        0.02        5.91        4.3         0.3         0.3         
58.         144.                    0.79        0.02        0.02        5.40        3.6         0.3         0.3         
60.         147.                    1.24        0.04        0.04        2.19        2.31        0.18        0.18        
61.         149.                    1.82        0.04        0.04        1.04        1.61        0.13        0.13        
61.         151.                    3.28        0.07        0.07        0.43        1.20        0.09        0.09        
62.         153.                    5.79        0.14        0.14        0.158       0.78        0.06        0.06        
63.         156.                    24.9        0.8         0.8         0.0134      0.28        0.02        0.02        
63.         157.                    28.3        1.6         1.6         0.0066      0.159       0.014       0.014       
65.         161.                    265.        11.         11.         0.000082    0.0185      0.0014      0.0014      
ENDDATA
ENDSUBENT          101          0                                 
   13295003   20241204                                               
          7         12                                               
1(((95-AM-242-M(N,F)ELEM/MASS,IND,FY,,SPA)/
           (95-AM-242-M(N,F)56-BA-140,CUM,FY,,SPA))/              
           ((92-U-235(N,F)ELEM/MASS,IND,FY,,SPA)/                 
           (92-U-235(N,F)56-BA-140,CUM,FY,,SPA)))                 
          2(95-AM-242-M(N,F)ELEM/MASS,IND,FY,,SPA)                
1(RVAL)
2((MONIT1)92-U-235(N,F)56-BA-140,CUM,FY,,SPA)
           ((MONIT2)92-U-235(N,F)ELEM/MASS,IND,FY,,SPA)           
 (CHSEP)
 (NAICR)
 (TABLE,,K.Wolfsberg+,J,PR/C,3,1333,1971) Tab.II, p.1335
 (20241204A) OG. STATUS added, DATA updated.
ENDBIB              12          0                                 
MONIT1    2 MONIT2    2 
PC/FIS      PC/FIS      
6.34        0.006       
ENDCOMMON
ELEMENT     MASS        DATA      1 DATA-ERR  1 DATA      2 DATA-ERR  2 
NO-DIM      NO-DIM      NO-DIM      NO-DIM      PC/FIS      PC/FIS      
55.         136.        2.4         0.9         0.012       0.05        
ENDDATA
ENDSUBENT           24          0                                 
   13295004   20241204                                               
          4          6                                               
 (95-AM-242-M(N,F)ELEM/MASS,CUM,FY,,FRC/SPA)
 (CHSEP)
           (GSPEC)                                                
 (TABLE,,K.Wolfsberg+,J,PR/C,3,1333,1971) Tab.III.
           (DEP,13295002)                                         
 (20241204A) OG. STATUS added.
ENDBIB               6          0                                 
NOCOMMON
ELEMENT     MASS        DATA        +DATA-ERR   -DATA-ERR   
NO-DIM      NO-DIM      NO-DIM      NO-DIM      NO-DIM      
36.         89.         0.87        0.01        0.01        
36.         90.         0.66        0.01        0.01        
36.         91.         0.33        0.01        0.01        
36.         92.         0.13        0.01        0.01        
36.         93.         0.027       0.003       0.001       
54.         139.        0.50        0.01        0.01        
54.         140.        0.28        0.01        0.01        
54.         141.        0.082       0.004       0.002       
54.         142.        0.024       0.003       0.002       
54.         143.        0.0032      0.0003      0.0001      
54.         144.        0.0012      0.0001      0.0001      
ENDDATA
ENDSUBENT           24          0                                 
ENDENTRY