Usage Statistics for www.jcprg.org

Summary Period: Last 12 Months
Generated 02-Dec-2013 09:01 JST

Usage summary for www.jcprg.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2013 1864 1612 1469 133 182 371264 267 2938 3225 3728
Nov 2013 5368 4344 2316 182 3255 14826073 5483 69506 130344 161067
Oct 2013 22053 3577 1736 191 3514 14618892 5931 53836 110896 683654
Sep 2013 18244 2539 1617 186 3490 11447197 5592 48512 76178 547348
Aug 2013 14598 7639 2363 163 3198 14647021 5070 73272 236813 452542
Jul 2013 9506 7322 3695 157 3006 14385451 4895 114551 226987 294707
Jun 2013 7672 5410 3290 184 3524 12810377 5533 98702 162329 230162
May 2013 11291 7744 2426 147 3164 11867573 4586 75233 240088 350048
Apr 2013 7765 5207 1637 134 2883 10493118 4025 49129 156231 232953
Mar 2013 7136 5100 1449 122 3099 10823023 3793 44925 158119 221242
Feb 2013 7765 6141 1003 144 3109 8438151 4056 28101 171973 217433
Jan 2013 7015 5317 968 137 3274 8847162 4270 30014 164845 217484
Totals 133575302 53501 688719 1838028 3612368


Generated by Webalizer Version 2.01