Usage Statistics for www.jcprg.org

Summary Period: January 2011
Generated 01-Feb-2011 00:01 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 56128
Total Files 47954
Total Pages 22796
Total Visits 3681
Total KBytes 4732200
Total Unique Sites 2361
Total Unique URLs 6224
Total Unique Referrers 1110
Total Unique Usernames 2
Total Unique User Agents 528
. Avg Max
Hits per Hour 75 1252
Hits per Day 1810 4209
Files per Day 1546 4180
Pages per Day 735 2754
Visits per Day 118 502
KBytes per Day 152652 326377
Hits by Response Code
Code 200 - OK 47954
Code 204 - No Content 43
Code 206 - Partial Content 1272
Code 301 - Moved Permanently 21
Code 302 - Found 62
Code 303 - See Other 1
Code 304 - Not Modified 4542
Code 400 - Bad Request 1
Code 401 - Unauthorized 879
Code 403 - Forbidden 49
Code 404 - Not Found 1192
Code 405 - Method Not Allowed 23
Code 500 - Internal Server Error 2
Code 502 - Bad Gateway 85
Code 503 - Service Unavailable 2

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 1535 2.73% 1206 2.51% 227 1.00% 74 2.01% 67 2.84% 190207 4.02%
2 1227 2.19% 873 1.82% 252 1.11% 92 2.50% 76 3.22% 83419 1.76%
3 470 0.84% 445 0.93% 197 0.86% 84 2.28% 83 3.52% 31154 0.66%
4 980 1.75% 834 1.74% 397 1.74% 111 3.02% 103 4.36% 197724 4.18%
5 1888 3.36% 1646 3.43% 509 2.23% 107 2.91% 100 4.24% 149909 3.17%
6 2608 4.65% 1974 4.12% 660 2.90% 147 3.99% 133 5.63% 211272 4.46%
7 1170 2.08% 1031 2.15% 380 1.67% 120 3.26% 124 5.25% 86829 1.83%
8 962 1.71% 910 1.90% 266 1.17% 60 1.63% 86 3.64% 100871 2.13%
9 1148 2.05% 1012 2.11% 124 0.54% 55 1.49% 103 4.36% 153783 3.25%
10 1062 1.89% 807 1.68% 267 1.17% 50 1.36% 89 3.77% 149077 3.15%
11 2164 3.86% 1672 3.49% 993 4.36% 82 2.23% 115 4.87% 193529 4.09%
12 860 1.53% 737 1.54% 192 0.84% 72 1.96% 126 5.34% 106304 2.25%
13 2015 3.59% 1534 3.20% 351 1.54% 104 2.83% 138 5.84% 222099 4.69%
14 2110 3.76% 1784 3.72% 875 3.84% 251 6.82% 281 11.90% 120919 2.56%
15 1287 2.29% 1267 2.64% 809 3.55% 79 2.15% 108 4.57% 153627 3.25%
16 4209 7.50% 4180 8.72% 2656 11.65% 72 1.96% 92 3.90% 153734 3.25%
17 3342 5.95% 2862 5.97% 1387 6.08% 109 2.96% 122 5.17% 230074 4.86%
18 2635 4.69% 2121 4.42% 1278 5.61% 108 2.93% 126 5.34% 130266 2.75%
19 4101 7.31% 3427 7.15% 2754 12.08% 502 13.64% 396 16.77% 199708 4.22%
20 3100 5.52% 2641 5.51% 1522 6.68% 229 6.22% 255 10.80% 326377 6.90%
21 1712 3.05% 1593 3.32% 750 3.29% 121 3.29% 159 6.73% 143169 3.03%
22 975 1.74% 923 1.92% 256 1.12% 79 2.15% 110 4.66% 113938 2.41%
23 929 1.66% 796 1.66% 332 1.46% 66 1.79% 100 4.24% 226124 4.78%
24 1502 2.68% 1402 2.92% 334 1.47% 77 2.09% 121 5.12% 237765 5.02%
25 1519 2.71% 1277 2.66% 496 2.18% 102 2.77% 144 6.10% 78335 1.66%
26 2273 4.05% 2013 4.20% 1291 5.66% 373 10.13% 346 14.65% 161797 3.42%
27 1788 3.19% 1536 3.20% 613 2.69% 122 3.31% 147 6.23% 164796 3.48%
28 1905 3.39% 1480 3.09% 1052 4.61% 76 2.06% 108 4.57% 76002 1.61%
29 739 1.32% 660 1.38% 241 1.06% 67 1.82% 104 4.40% 74654 1.58%
30 892 1.59% 840 1.75% 427 1.87% 49 1.33% 81 3.43% 135396 2.86%
31 3021 5.38% 2471 5.15% 908 3.98% 71 1.93% 114 4.83% 129341 2.73%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1711 3.05% 51 1582 3.30% 24 757 3.32% 4624 143340 3.03%
1 53 1656 2.95% 49 1544 3.22% 22 689 3.02% 5737 177860 3.76%
2 52 1624 2.89% 49 1539 3.21% 21 670 2.94% 3464 107370 2.27%
3 50 1551 2.76% 46 1451 3.03% 19 616 2.70% 4528 140380 2.97%
4 45 1400 2.49% 41 1292 2.69% 16 513 2.25% 4568 141614 2.99%
5 46 1426 2.54% 43 1334 2.78% 17 545 2.39% 5424 168143 3.55%
6 49 1546 2.75% 46 1428 2.98% 18 564 2.47% 5384 166908 3.53%
7 81 2526 4.50% 73 2292 4.78% 17 545 2.39% 3593 111374 2.35%
8 52 1630 2.90% 48 1494 3.12% 18 587 2.58% 2390 74086 1.57%
9 60 1877 3.34% 51 1591 3.32% 21 679 2.98% 3089 95760 2.02%
10 56 1760 3.14% 47 1480 3.09% 17 528 2.32% 5639 174808 3.69%
11 60 1877 3.34% 51 1606 3.35% 19 591 2.59% 7063 218948 4.63%
12 73 2292 4.08% 63 1978 4.12% 31 983 4.31% 7724 239430 5.06%
13 68 2114 3.77% 56 1759 3.67% 24 770 3.38% 8579 265958 5.62%
14 100 3100 5.52% 79 2466 5.14% 41 1275 5.59% 9331 289262 6.11%
15 121 3766 6.71% 96 3006 6.27% 52 1627 7.14% 7229 224092 4.74%
16 140 4354 7.76% 111 3457 7.21% 54 1674 7.34% 9898 306838 6.48%
17 135 4209 7.50% 97 3026 6.31% 59 1857 8.15% 8202 254261 5.37%
18 106 3310 5.90% 83 2602 5.43% 43 1345 5.90% 8948 277400 5.86%
19 80 2487 4.43% 65 2031 4.24% 31 971 4.26% 6366 197332 4.17%
20 92 2878 5.13% 84 2634 5.49% 55 1724 7.56% 7273 225476 4.76%
21 74 2298 4.09% 66 2073 4.32% 37 1160 5.09% 8600 266596 5.63%
22 64 1992 3.55% 55 1711 3.57% 28 879 3.86% 7733 239719 5.07%
23 88 2744 4.89% 83 2578 5.38% 40 1247 5.47% 7266 225246 4.76%

Top 30 of 6224 Total URLs
# Hits KBytes URL
1 7689 13.70% 58660 1.24% /
2 1518 2.70% 1425 0.03% /darpe/zview/cgi/zview2.pl
3 1279 2.28% 3422 0.07% /css/jcprg.css
4 1228 2.19% 221 0.00% /include/mailaddress.js
5 1010 1.80% 67 0.00% /robots.txt
6 932 1.66% 3151 0.07% /favicon.ico
7 805 1.43% 218 0.00% /include/lastupdate-j.js
8 756 1.35% 2150 0.05% /darpe/cgi/nd.cgi
9 600 1.07% 198 0.00% /include/lastupdate-e.js
10 569 1.01% 500 0.01% /include/jcprg-foot-j.html
11 564 1.00% 4263 0.09% /stock/stview.cgi
12 467 0.83% 4648 0.10% /usages/
13 449 0.80% 3526 0.07% /index-j.html
14 394 0.70% 7175 0.15% /exfor/source.pl
15 382 0.68% 108 0.00% /hendel/coding-sv.pl
16 289 0.51% 2104 0.04% /index-i.html
17 250 0.45% 40 0.00% /exfor/search.pl
18 248 0.44% 10786 0.23% /buntan/buntan.html
19 221 0.39% 35 0.00% /buntan/buntan.pl
20 214 0.38% 299 0.01% /exfor/javascript/example.js
21 204 0.36% 6080 0.13% /buntan/pdf/d2201.pdf
22 200 0.36% 1890 0.04% /exfor/
23 200 0.36% 17488 0.37% /gsys/sygrd/SyGmanu.pdf
24 199 0.35% 463 0.01% /hendel/e0072/e0072-c.html
25 192 0.34% 459 0.01% /hendel/e2201/e2201-c.html
26 188 0.33% 3218 0.07% /darpe/cgi/an.cgi
27 178 0.32% 822 0.02% /hendel/e0072/e0072-i.html
28 175 0.31% 53 0.00% /hendel/coding-cv.pl
29 153 0.27% 884 0.02% /gsys/sygrd/sygrd-j.html
30 150 0.27% 29 0.00% /exfor/javascript/select.js

Top 10 of 6224 Total URLs By KBytes
# Hits KBytes URL
1 12 0.02% 221734 4.69% /manuals/endf/endf-102-2005.pdf
2 7 0.01% 171869 3.63% /annual/2009/6-india-09.pdf
3 90 0.16% 165852 3.50% /hendel/dic/exfor/danback.dic
4 7 0.01% 131193 2.77% /event/nrdc2010/NRDC-poster1.pdf
5 65 0.12% 105074 2.22% /hendel/dic/exfor/trans.dic
6 25 0.04% 80896 1.71% /annual/2003/nrdf2003.pdf
7 12 0.02% 77937 1.65% /annual/2009/10-1EditorWS-09_rev-s_byNOTO-new.pdf
8 11 0.02% 67506 1.43% /nrdc/indc-nds/indc-nds-383.pdf
9 5 0.01% 66828 1.41% /annual/2000/symposium-00.pdf
10 26 0.05% 65145 1.38% /manuals/hendel/hendel-c.pdf

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 7689 13.70% 2067 57.19% /
2 449 0.80% 236 6.53% /index-j.html
3 569 1.01% 222 6.14% /include/jcprg-foot-j.html
4 153 0.27% 112 3.10% /gsys/sygrd/sygrd-j.html
5 200 0.36% 78 2.16% /exfor/
6 124 0.22% 59 1.63% /gsys/gsys-j.html
7 112 0.20% 58 1.60% /nrdf/
8 102 0.18% 46 1.27% /endf/
9 188 0.33% 34 0.94% /darpe/cgi/an.cgi
10 136 0.24% 33 0.91% /exfor/index-jp.html

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 7689 13.70% 2018 55.81% /
2 569 1.01% 222 6.14% /include/jcprg-foot-j.html
3 449 0.80% 128 3.54% /index-j.html
4 153 0.27% 89 2.46% /gsys/sygrd/sygrd-j.html
5 200 0.36% 85 2.35% /exfor/
6 112 0.20% 53 1.47% /nrdf/
7 102 0.18% 50 1.38% /endf/
8 394 0.70% 50 1.38% /exfor/source.pl
9 248 0.44% 47 1.30% /buntan/buntan.html
10 124 0.22% 38 1.05% /gsys/gsys-j.html

Top 30 of 2361 Total Sites
# Hits Files KBytes Visits Hostname
1 11326 20.18% 7651 15.95% 464264 9.81% 112 3.04% alpha.sci.hokudai.ac.jp
2 4312 7.68% 4213 8.79% 1086701 22.96% 24 0.65% rate-limited-proxy-72-14-199-196.google.com
3 4267 7.60% 4118 8.59% 898338 18.98% 12 0.33% rate-limited-proxy-72-14-199-74.google.com
4 4193 7.47% 4191 8.74% 432240 9.13% 7 0.19% rate-limited-proxy-209-85-238-33.google.com
5 2482 4.42% 2482 5.18% 19020 0.40% 2 0.05% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
6 2099 3.74% 2099 4.38% 15988 0.34% 91 2.47% zestservers.com
7 1807 3.22% 1799 3.75% 55871 1.18% 6 0.16% rate-limited-proxy-209-85-238-108.google.com
8 1069 1.90% 937 1.95% 4288 0.09% 1 0.03% 178-190-44-63.adsl.highway.telekom.at
9 869 1.55% 730 1.52% 308085 6.51% 16 0.43% rate-limited-proxy-72-14-199-86.google.com
10 672 1.20% 672 1.40% 21189 0.45% 3 0.08% rate-limited-proxy-209-85-238-233.google.com
11 661 1.18% 661 1.38% 5035 0.11% 99 2.69% vm70.vps1.hostirian.com
12 601 1.07% 598 1.25% 19465 0.41% 0 0.00% rate-limited-proxy-72-14-199-233.google.com
13 592 1.05% 505 1.05% 34762 0.73% 6 0.16% 178-191-183-96.adsl.highway.telekom.at
14 567 1.01% 567 1.18% 498 0.01% 221 6.00% www1841.sakura.ne.jp
15 552 0.98% 459 0.96% 40376 0.85% 7 0.19% 116-65-233-164.rev.home.ne.jp
16 465 0.83% 465 0.97% 4865 0.10% 2 0.05% artdhtml.com
17 408 0.73% 139 0.29% 15375 0.32% 4 0.11% p023543.ymgcnt01.ap.so-net.ne.jp
18 398 0.71% 389 0.81% 157062 3.32% 4 0.11% rate-limited-proxy-72-14-199-231.google.com
19 362 0.64% 352 0.73% 12531 0.26% 29 0.79% linux-ha2.iaea.org
20 312 0.56% 163 0.34% 889 0.02% 7 0.19% 81.25.140.6
21 309 0.55% 281 0.59% 5199 0.11% 1 0.03% 188-23-90-175.adsl.highway.telekom.at
22 305 0.54% 304 0.63% 31529 0.67% 4 0.11% w239136.dynamic.ppp.asahi-net.or.jp
23 277 0.49% 277 0.58% 9569 0.20% 2 0.05% rate-limited-proxy-72-14-199-201.google.com
24 268 0.48% 249 0.52% 6339 0.13% 20 0.54% 161.5.131.18
25 234 0.42% 94 0.20% 2112 0.04% 1 0.03% 178-190-205-24.adsl.highway.telekom.at
26 229 0.41% 229 0.48% 1744 0.04% 59 1.60% 204.14.110.100
27 225 0.40% 225 0.47% 1725 0.04% 210 5.70% 114.80.93.52
28 214 0.38% 143 0.30% 36129 0.76% 4 0.11% rate-limited-proxy-209-85-238-231.google.com
29 199 0.35% 184 0.38% 7496 0.16% 2 0.05% 221x245x200x147.ap221.ftth.ucom.ne.jp
30 191 0.34% 83 0.17% 1073 0.02% 2 0.05% 158.217.165.63

Top 10 of 2361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4312 7.68% 4213 8.79% 1086701 22.96% 24 0.65% rate-limited-proxy-72-14-199-196.google.com
2 4267 7.60% 4118 8.59% 898338 18.98% 12 0.33% rate-limited-proxy-72-14-199-74.google.com
3 11326 20.18% 7651 15.95% 464264 9.81% 112 3.04% alpha.sci.hokudai.ac.jp
4 4193 7.47% 4191 8.74% 432240 9.13% 7 0.19% rate-limited-proxy-209-85-238-33.google.com
5 869 1.55% 730 1.52% 308085 6.51% 16 0.43% rate-limited-proxy-72-14-199-86.google.com
6 398 0.71% 389 0.81% 157062 3.32% 4 0.11% rate-limited-proxy-72-14-199-231.google.com
7 101 0.18% 101 0.21% 77258 1.63% 0 0.00% 150.70.75.166
8 1807 3.22% 1799 3.75% 55871 1.18% 6 0.16% rate-limited-proxy-209-85-238-108.google.com
9 40 0.07% 40 0.08% 43412 0.92% 0 0.00% 211.254.252.220
10 552 0.98% 459 0.96% 40376 0.85% 7 0.19% 116-65-233-164.rev.home.ne.jp

Top 30 of 1110 Total Referrers
# Hits Referrer
1 25931 46.20% - (Direct Request)
2 1844 3.29% http://xn--cck1dw97w.aow.jp/ad/
3 1391 2.48% https://www.jcprg.org/index-j.html
4 1167 2.08% https://www.jcprg.org/stock/stview.cgi
5 1076 1.92% https://www.jcprg.org/buntan/buntan.html
6 865 1.54% http://www.nancyrkim.com/
7 862 1.54% https://www.jcprg.org/
8 857 1.53% https://www.jcprg.org/gsys/sygrd/sygrd-j.html
9 782 1.39% https://www.jcprg.org/exfor/
10 638 1.14% http://ameblo.jp/a-m-e-b-a-pigg/
11 568 1.01% https://www.jcprg.org/exfor/index-jp.html
12 538 0.96% http://www.google.co.jp/search
13 533 0.95% https://www.jcprg.org/hendel/dic/exfor03-1.html
14 463 0.82% http://e-library.net/
15 425 0.76% https://www.jcprg.org/index-i.html
16 370 0.66% https://www.jcprg.org/gsys/gsys-j.html
17 338 0.60% http://www.sciencedirect.com/science
18 301 0.54% http://lesbian-sex.nakedlesbianskiss.com/
19 301 0.54% http://milf-fuck.milf-4u.com/
20 299 0.53% https://www.jcprg.org/album/index-j.html
21 294 0.52% http://lesbian-sex-pictures.nakedlesbianskiss.com/
22 291 0.52% http://www.teens900.com/teen-pics/
23 289 0.51% http://hotgirls-club.com/
24 288 0.51% http://free-milf-porn.milf-4u.com/
25 286 0.51% http://www.teens900.com/free-teen-nudist-pics/
26 282 0.50% http://pussy-japanese.21mypussy.com/
27 281 0.50% http://www.teens900.com/teens-hardcore-movies/
28 280 0.50% https://www.jcprg.org/album/jaipur2009/
29 280 0.50% https://www.jcprg.org/hendel/coding-up.pl
30 277 0.49% http://www.blackgirlyoung.com/hot-black-teen-sex/

Top 20 of 181 Total Search Strings
# Hits Search String
1 78 15.35% exfor
2 49 9.65% jcprg
3 34 6.69% gsys
4 23 4.53% グラフ 読み取り
5 20 3.94% グラフ 読み取り
6 18 3.54% endf
7 12 2.36% グラフ読み取り
8 11 2.17% gsys2
9 10 1.97% pdf グラフ 読み取り
10 9 1.77% 核データ
11 8 1.57% 牧永
12 6 1.18% グラフ 数値 読み取り
13 5 0.98% sygrd
14 5 0.98% グラフ 数値 読み取り imagej
15 5 0.98% 画像 グラフ 読み取り
16 4 0.79% cinda
17 4 0.79% gsys2.2
18 4 0.79% グラフ 数値化
19 4 0.79% 教養部 廃止
20 4 0.79% 画像 グラフ 読み取り

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 5011 8.93% 4968 10.36% 434232 9.18% 82 2.23% nrdf
2 4 0.01% 4 0.01% 5 0.00% 1 0.03% nds

Top 15 of 528 Total User Agents
# Hits User Agent
1 17711 31.55% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
2 5687 10.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 3982 7.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3930 7.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.2.13) Gec
5 3560 6.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 1239 2.21% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.13)
7 961 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.1; ja; rv:1.9.2.13) Gec
8 934 1.66% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.4 (
9 808 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.0; ja; rv:1.9.2.13) Gec
10 796 1.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
11 761 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 737 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 553 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 518 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 444 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.

Usage by Country for January 2011

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 22001 39.20% 21504 44.84% 3167207 66.93% US Commercial
2 21734 38.72% 16924 35.29% 784504 16.58% Japan
3 6190 11.03% 5398 11.26% 458930 9.70% Unresolved/Unknown
4 2946 5.25% 2377 4.96% 83445 1.76% Austria
5 1004 1.79% 930 1.94% 79785 1.69% Network
6 636 1.13% 613 1.28% 20813 0.44% Non-Profit Organization
7 173 0.31% 131 0.27% 6235 0.13% US Educational
8 163 0.29% 155 0.32% 29149 0.62% Russian Federation
9 117 0.21% 110 0.23% 5640 0.12% Germany
10 107 0.19% 96 0.20% 1888 0.04% US Government
11 103 0.18% 103 0.21% 10977 0.23% France
12 93 0.17% 93 0.19% 2790 0.06% Brazil
13 89 0.16% 49 0.10% 3897 0.08% Canada
14 76 0.14% 72 0.15% 10349 0.22% Poland
15 59 0.11% 54 0.11% 5647 0.12% India
16 58 0.10% 58 0.12% 1812 0.04% Turkey
17 53 0.09% 53 0.11% 6826 0.14% Italy
18 42 0.07% 42 0.09% 8754 0.18% Ukraine
19 32 0.06% 24 0.05% 2039 0.04% China
20 32 0.06% 32 0.07% 247 0.01% Thailand
21 29 0.05% 29 0.06% 731 0.02% Sweden
22 28 0.05% 28 0.06% 2140 0.05% Romania
23 27 0.05% 27 0.06% 227 0.00% Mexico
24 24 0.04% 23 0.05% 952 0.02% Slovak Republic
25 21 0.04% 21 0.04% 4760 0.10% Hungary
26 19 0.03% 15 0.03% 115 0.00% Israel
27 19 0.03% 19 0.04% 191 0.00% Saudi Arabia
28 18 0.03% 16 0.03% 1556 0.03% Indonesia
29 17 0.03% 17 0.04% 1720 0.04% Australia
30 16 0.03% 15 0.03% 2098 0.04% Switzerland


Generated by Webalizer Version 2.01