Usage Statistics for www.jcprg.org

Summary Period: November 2013
Generated 01-Dec-2013 00:01 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 97848
Total Files 79046
Total Pages 64759
Total Visits 4772
Total KBytes 9968167
Total Unique Sites 3215
Total Unique URLs 4835
Total Unique Referrers 4402
Total Unique Usernames 4
Total Unique User Agents 859
. Avg Max
Hits per Hour 135 910
Hits per Day 3261 5524
Files per Day 2634 4368
Pages per Day 2158 3783
Visits per Day 159 256
KBytes per Day 332272 602123
Hits by Response Code
Code 200 - OK 79046
Code 204 - No Content 1
Code 206 - Partial Content 12397
Code 301 - Moved Permanently 44
Code 302 - Found 15
Code 304 - Not Modified 2572
Code 400 - Bad Request 6
Code 401 - Unauthorized 498
Code 403 - Forbidden 850
Code 404 - Not Found 2384
Code 405 - Method Not Allowed 19
Code 500 - Internal Server Error 16

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1989 2.03% 1630 2.06% 1188 1.83% 96 2.01% 146 4.54% 297565 2.99%
2 2093 2.14% 1732 2.19% 1497 2.31% 109 2.28% 126 3.92% 187166 1.88%
3 2256 2.31% 2151 2.72% 1625 2.51% 112 2.35% 135 4.20% 245444 2.46%
4 2671 2.73% 2246 2.84% 1866 2.88% 122 2.56% 167 5.19% 289001 2.90%
5 4165 4.26% 3527 4.46% 2682 4.14% 152 3.19% 188 5.85% 355715 3.57%
6 4376 4.47% 2419 3.06% 1853 2.86% 144 3.02% 178 5.54% 602123 6.04%
7 5285 5.40% 3929 4.97% 3231 4.99% 206 4.32% 226 7.03% 468980 4.70%
8 3969 4.06% 3328 4.21% 2687 4.15% 158 3.31% 200 6.22% 383169 3.84%
9 2805 2.87% 2497 3.16% 2247 3.47% 125 2.62% 153 4.76% 384349 3.86%
10 4135 4.23% 3635 4.60% 3448 5.32% 171 3.58% 139 4.32% 513099 5.15%
11 4329 4.42% 3666 4.64% 3047 4.71% 167 3.50% 190 5.91% 468165 4.70%
12 3751 3.83% 3276 4.14% 2764 4.27% 171 3.58% 169 5.26% 289703 2.91%
13 5043 5.15% 3956 5.00% 3253 5.02% 212 4.44% 212 6.59% 556916 5.59%
14 4477 4.58% 3887 4.92% 3307 5.11% 165 3.46% 194 6.03% 407357 4.09%
15 4748 4.85% 4368 5.53% 3783 5.84% 187 3.92% 198 6.16% 394782 3.96%
16 2463 2.52% 2301 2.91% 2143 3.31% 139 2.91% 154 4.79% 258410 2.59%
17 2641 2.70% 2412 3.05% 2210 3.41% 190 3.98% 167 5.19% 206814 2.07%
18 3545 3.62% 2861 3.62% 2281 3.52% 166 3.48% 172 5.35% 293030 2.94%
19 3448 3.52% 1635 2.07% 1228 1.90% 142 2.98% 173 5.38% 414018 4.15%
20 1876 1.92% 1420 1.80% 919 1.42% 118 2.47% 182 5.66% 234307 2.35%
21 3407 3.48% 2833 3.58% 2131 3.29% 164 3.44% 197 6.13% 209039 2.10%
22 2917 2.98% 2618 3.31% 2071 3.20% 162 3.39% 152 4.73% 193264 1.94%
23 913 0.93% 670 0.85% 291 0.45% 109 2.28% 135 4.20% 65847 0.66%
24 732 0.75% 493 0.62% 322 0.50% 116 2.43% 139 4.32% 61088 0.61%
25 2000 2.04% 1516 1.92% 1014 1.57% 180 3.77% 193 6.00% 204940 2.06%
26 1548 1.58% 1033 1.31% 683 1.05% 129 2.70% 177 5.51% 264260 2.65%
27 2279 2.33% 1584 2.00% 1070 1.65% 161 3.37% 171 5.32% 350210 3.51%
28 4002 4.09% 3283 4.15% 2625 4.05% 252 5.28% 244 7.59% 424293 4.26%
29 5524 5.65% 4162 5.27% 3703 5.72% 256 5.36% 173 5.38% 495947 4.98%
30 4461 4.56% 3978 5.03% 3590 5.54% 250 5.24% 149 4.63% 449166 4.51%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3028 3.09% 85 2564 3.24% 78 2342 3.62% 16223 486703 4.88%
1 92 2784 2.85% 83 2498 3.16% 72 2160 3.34% 9972 299147 3.00%
2 83 2512 2.57% 77 2339 2.96% 72 2187 3.38% 8028 240843 2.42%
3 82 2478 2.53% 76 2296 2.90% 68 2064 3.19% 9285 278559 2.79%
4 88 2667 2.73% 79 2389 3.02% 75 2270 3.51% 8552 256559 2.57%
5 94 2820 2.88% 71 2141 2.71% 66 2005 3.10% 9358 280741 2.82%
6 88 2640 2.70% 79 2387 3.02% 72 2180 3.37% 8952 268560 2.69%
7 98 2945 3.01% 85 2574 3.26% 73 2218 3.43% 9030 270889 2.72%
8 102 3073 3.14% 78 2348 2.97% 72 2172 3.35% 14295 428851 4.30%
9 125 3771 3.85% 96 2896 3.66% 78 2349 3.63% 16543 496297 4.98%
10 133 4001 4.09% 111 3351 4.24% 89 2685 4.15% 11185 335552 3.37%
11 189 5678 5.80% 123 3696 4.68% 94 2843 4.39% 23909 717270 7.20%
12 160 4823 4.93% 126 3801 4.81% 102 3063 4.73% 11695 350837 3.52%
13 162 4888 5.00% 139 4172 5.28% 104 3136 4.84% 15920 477585 4.79%
14 214 6436 6.58% 174 5238 6.63% 131 3959 6.11% 27162 814870 8.17%
15 233 6996 7.15% 166 4997 6.32% 129 3892 6.01% 16894 506835 5.08%
16 237 7139 7.30% 172 5177 6.55% 133 3995 6.17% 18692 560756 5.63%
17 176 5295 5.41% 148 4464 5.65% 116 3491 5.39% 18404 552108 5.54%
18 146 4405 4.50% 121 3634 4.60% 97 2913 4.50% 12200 366011 3.67%
19 155 4658 4.76% 112 3383 4.28% 92 2761 4.26% 14086 422577 4.24%
20 126 3786 3.87% 110 3320 4.20% 89 2689 4.15% 12283 368495 3.70%
21 125 3772 3.85% 107 3217 4.07% 86 2586 3.99% 15335 460055 4.62%
22 116 3504 3.58% 98 2942 3.72% 73 2192 3.38% 8887 266617 2.67%
23 124 3749 3.83% 107 3222 4.08% 86 2607 4.03% 15382 461450 4.63%

Top 30 of 4835 Total URLs
# Hits KBytes URL
1 15957 16.31% 158185 1.59% /usages/
2 11090 11.33% 1427253 14.32% /usages/usage_201209.html
3 10556 10.79% 1394598 13.99% /usages/usage_201310.html
4 7591 7.76% 837513 8.40% /nrdfa/houshasen/siryou/H21kisoII03_02.pdf
5 1847 1.89% 14433 0.14% /
6 1503 1.54% 197856 1.98% /usages/usage_201306.html
7 1358 1.39% 5005 0.05% /css/jcprg.css
8 1327 1.36% 331 0.00% /include/mailaddress.js
9 1315 1.34% 4622 0.05% /favicon.ico
10 1294 1.32% 14013 0.14% /exfor/source.pl
11 1090 1.11% 72 0.00% /robots.txt
12 983 1.00% 138102 1.39% /aaspp/2ndAASPP/Presentations/sep6/chinatalk1_H.NAIK.pdf
13 970 0.99% 918 0.01% /darpe/zview/cgi/zview2.pl
14 935 0.96% 1738794 17.44% /annual/2011/JCPRG-AR2011.pdf
15 864 0.88% 112512 1.13% /usages/usage_201303.html
16 786 0.80% 305 0.00% /include/lastupdate-e.js
17 715 0.73% 302 0.00% /include/lastupdate-j.js
18 706 0.72% 200 0.00% /hendel/coding-sv.pl
19 617 0.63% 98 0.00% /exfor/search.pl
20 556 0.57% 1411 0.01% /hendel/e2218/e2218-c.html
21 529 0.54% 1782 0.02% /darpe/cgi/nd.cgi
22 507 0.52% 224069 2.25% /gsys/2.4/gsys24-j.pdf
23 424 0.43% 1013 0.01% /hendel/d9910/d9910-c.html
24 401 0.41% 935 0.01% /hendel/e2211/e2211-c.html
25 347 0.35% 107 0.00% /hendel/coding-cv.pl
26 330 0.34% 1080 0.01% /gsys/gsys-j.html
27 330 0.34% 2890 0.03% /index-j.html
28 323 0.33% 1769 0.02% /stock/stview.cgi
29 307 0.31% 2944 0.03% /exfor/
30 307 0.31% 1559 0.02% /gsys/2.4/index-j.html

Top 10 of 4835 Total URLs By KBytes
# Hits KBytes URL
1 935 0.96% 1738794 17.44% /annual/2011/JCPRG-AR2011.pdf
2 11090 11.33% 1427253 14.32% /usages/usage_201209.html
3 10556 10.79% 1394598 13.99% /usages/usage_201310.html
4 7591 7.76% 837513 8.40% /nrdfa/houshasen/siryou/H21kisoII03_02.pdf
5 507 0.52% 224069 2.25% /gsys/2.4/gsys24-j.pdf
6 1503 1.54% 197856 1.98% /usages/usage_201306.html
7 15957 16.31% 158185 1.59% /usages/
8 43 0.04% 152312 1.53% /annual/2006/nrdf2006.pdf
9 983 1.00% 138102 1.39% /aaspp/2ndAASPP/Presentations/sep6/chinatalk1_H.NAIK.pdf
10 33 0.03% 133764 1.34% /annual/2003/nrdf2003.pdf

Top 10 of 261 Total Entry Pages
# Hits Visits URL
1 1847 1.89% 994 24.32% /
2 11090 11.33% 282 6.90% /usages/usage_201209.html
3 1294 1.32% 259 6.34% /exfor/source.pl
4 15957 16.31% 246 6.02% /usages/
5 330 0.34% 231 5.65% /gsys/gsys-j.html
6 243 0.25% 172 4.21% /exfor/selector/sf1.html
7 330 0.34% 164 4.01% /index-j.html
8 159 0.16% 130 3.18% /endf/
9 307 0.31% 113 2.76% /gsys/2.4/index-j.html
10 10556 10.79% 109 2.67% /usages/usage_201310.html

Top 10 of 403 Total Exit Pages
# Hits Visits URL
1 1847 1.89% 837 20.62% /
2 1294 1.32% 296 7.29% /exfor/source.pl
3 11090 11.33% 280 6.90% /usages/usage_201209.html
4 15957 16.31% 245 6.03% /usages/
5 307 0.31% 197 4.85% /gsys/2.4/index-j.html
6 243 0.25% 171 4.21% /exfor/selector/sf1.html
7 159 0.16% 124 3.05% /endf/
8 330 0.34% 109 2.68% /gsys/gsys-j.html
9 330 0.34% 108 2.66% /index-j.html
10 10556 10.79% 108 2.66% /usages/usage_201310.html

Top 30 of 3215 Total Sites
# Hits Files KBytes Visits Hostname
1 13056 13.34% 13056 16.52% 130318 1.31% 19 0.40% 154.6.207.91.unknown.steephost.net
2 10312 10.54% 10312 13.05% 1327126 13.31% 228 4.78% 52.216.151.178.triolan.net
3 6616 6.76% 6225 7.88% 469663 4.71% 81 1.70% alpha.sci.hokudai.ac.jp
4 5300 5.42% 4178 5.29% 405812 4.07% 76 1.59% jcprg.sci.hokudai.ac.jp
5 2097 2.14% 2016 2.55% 44280 0.44% 34 0.71% inp.uz
6 1722 1.76% 1713 2.17% 50600 0.51% 90 1.89% rate-limited-proxy-209-85-238-75.google.com
7 1648 1.68% 1648 2.08% 217724 2.18% 3 0.06% 176.122.118.25
8 1489 1.52% 1489 1.88% 196004 1.97% 56 1.17% 99.89.broadband2.iol.cz
9 1191 1.22% 1178 1.49% 61063 0.61% 6 0.13% 217.27.236.182.east.global.crust-r.net
10 1143 1.17% 1130 1.43% 58840 0.59% 3 0.06% 216.27.236.182.east.global.crust-r.net
11 1092 1.12% 1092 1.38% 34939 0.35% 0 0.00% kd210249057206.ec-userreverse.dion.ne.jp
12 972 0.99% 972 1.23% 128415 1.29% 3 0.06% client-215-71.expressnikopol.net.ua
13 936 0.96% 878 1.11% 29014 0.29% 30 0.63% secureweb.tokai-sc.jaea.go.jp
14 836 0.85% 836 1.06% 110448 1.11% 1 0.02% 176.122.119.14
15 773 0.79% 773 0.98% 99483 1.00% 51 1.07% 178.151.216.52
16 687 0.70% 687 0.87% 90762 0.91% 21 0.44% client-215-31.expressnikopol.net.ua
17 592 0.61% 592 0.75% 78212 0.78% 5 0.10% 176.122.117.139
18 556 0.57% 556 0.70% 73456 0.74% 1 0.02% client-215-75.expressnikopol.net.ua
19 514 0.53% 514 0.65% 67907 0.68% 11 0.23% 176.122.117.126
20 510 0.52% 510 0.65% 15387 0.15% 0 0.00% c-98-213-58-176.hsd1.il.comcast.net
21 492 0.50% 492 0.62% 65000 0.65% 3 0.06% 176.122.117.207
22 476 0.49% 476 0.60% 62886 0.63% 2 0.04% 176.122.116.224
23 467 0.48% 457 0.58% 14386 0.14% 2 0.04% 217.76.74.210
24 443 0.45% 275 0.35% 36016 0.36% 2 0.04% 238.110.236.133.dy.bbexcite.jp
25 428 0.44% 428 0.54% 56545 0.57% 4 0.08% 176.122.116.172
26 428 0.44% 428 0.54% 56545 0.57% 3 0.06% 176.122.118.159
27 420 0.43% 420 0.53% 55488 0.56% 2 0.04% client-214-204.expressnikopol.net.ua
28 416 0.43% 416 0.53% 54960 0.55% 2 0.04% client-215-136.expressnikopol.net.ua
29 408 0.42% 408 0.52% 53903 0.54% 1 0.02% client-213-9.expressnikopol.net.ua
30 400 0.41% 330 0.42% 6143 0.06% 18 0.38% nat2.rcnp.osaka-u.ac.jp

Top 10 of 3215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10312 10.54% 10312 13.05% 1327126 13.31% 228 4.78% 52.216.151.178.triolan.net
2 6616 6.76% 6225 7.88% 469663 4.71% 81 1.70% alpha.sci.hokudai.ac.jp
3 5300 5.42% 4178 5.29% 405812 4.07% 76 1.59% jcprg.sci.hokudai.ac.jp
4 45 0.05% 30 0.04% 338281 3.39% 3 0.06% 253.243.205.121.broad.pt.fj.dynamic.163data.com.cn
5 134 0.14% 134 0.17% 225044 2.26% 0 0.00% customer.krypt.com
6 1648 1.68% 1648 2.08% 217724 2.18% 3 0.06% 176.122.118.25
7 89 0.09% 89 0.11% 208678 2.09% 0 0.00% host029.spring8.or.jp
8 1489 1.52% 1489 1.88% 196004 1.97% 56 1.17% 99.89.broadband2.iol.cz
9 30 0.03% 20 0.03% 189409 1.90% 3 0.06% 110.82.133.142
10 21 0.02% 14 0.02% 179062 1.80% 3 0.06% 27.159.231.197

Top 30 of 4402 Total Referrers
# Hits Referrer
1 21788 22.27% - (Direct Request)
2 2231 2.28% http://floventinhaler.blogspot.com
3 1617 1.65% https://www.jcprg.org/gsys/gsys-j.html
4 1510 1.54% https://www.jcprg.org/
5 1237 1.26% https://www.jcprg.org/exfor/
6 1115 1.14% https://www.jcprg.org/gsys/2.4/index-j.html
7 1112 1.14% http://levaquin750mg.blogspot.com
8 1074 1.10% http://gentamicineyedrops.blogspot.com
9 866 0.89% https://www.jcprg.org/hendel/d9910/d9910-i.html
10 848 0.87% https://www.jcprg.org/index-j.html
11 734 0.75% https://www.jcprg.org/stock/stview.cgi
12 722 0.74% https://www.jcprg.org/hendel/e2218/e2218-i.html
13 684 0.70% http://advairinhaler.blogspot.com
14 669 0.68% https://www.jcprg.org/hendel/coding-sv.pl
15 661 0.68% https://www.jcprg.org/buntan/buntan_all.html
16 656 0.67% http://beyazbirthcontrol.blogspot.com
17 648 0.66% http://eloconcream.blogspot.com
18 628 0.64% http://furosemidelasix.blogspot.com
19 594 0.61% https://www.jcprg.org/hendel/e2218/e2218-gp.html
20 555 0.57% https://www.jcprg.org/gsys/
21 527 0.54% https://www.jcprg.org/hendel/coding-ed.pl
22 521 0.53% http://www.google.co.jp/url
23 485 0.50% https://www.jcprg.org/hendel/e2211/e2211-i.html
24 461 0.47% http://deltasonewhat.webs.com
25 457 0.47% http://deltasonegeneric.webs.com
26 455 0.47% http://deltasoneonlinenoprescription.webs.com
27 450 0.46% http://deltasone20mg.webs.com
28 448 0.46% http://deltasone10.webs.com
29 448 0.46% http://deltasonedrug.webs.com
30 439 0.45% http://gdeltasone.webs.com

Top 20 of 74 Total Search Strings
# Hits Search String
1 17 12.06% exfor data
2 11 7.80% 北海道大學 核データ
3 8 5.67% gsys
4 7 4.96% グラフ読み取り
5 4 2.84% 2034300200011
6 4 2.84% exfor
7 4 2.84% 核反応
8 3 2.13% proxymatchディレクティブ
9 3 2.13% 数値読み取り
10 2 1.42% endf
11 2 1.42% graph 読み取り
12 2 1.42% gsys 2.4.2
13 2 1.42% jar グラフ
14 2 1.42% jcprg
15 2 1.42% suexec
16 2 1.42% xxxxxxxx.zzzzzzzz
17 2 1.42% Δe-e検出器
18 2 1.42% グラフ 読み取り
19 2 1.42% グラフ 数値
20 2 1.42% グラフ 読み取り

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 8363 8.55% 8326 10.53% 674757 6.77% 84 1.76% nrdf
2 3382 3.46% 3306 4.18% 105704 1.06% 98 2.05% nds
3 70 0.07% 70 0.09% 91362 0.92% 1 0.02% kakutohito
4 20 0.02% 19 0.02% 4000 0.04% 1 0.02% riken

Top 15 of 859 Total User Agents
# Hits User Agent
1 12490 12.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 5671 5.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 2293 2.34% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
4 2118 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 F
5 2117 2.16% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
6 2098 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
7 2076 2.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
8 1930 1.97% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Tr
9 1911 1.95% Mozilla/5.0 (Windows NT 5.1; rv:25.0) Gecko/20100101 Firefox/
10 1753 1.79% Mozilla/5.0 (Windows NT 6.1; rv:25.0) Gecko/20100101 Firefox/
11 1739 1.78% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6
12 1608 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
13 999 1.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 948 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 935 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,

Usage by Country for November 2013

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 29465 30.11% 29052 36.75% 1995221 20.02% Network
2 28700 29.33% 26046 32.95% 2100040 21.07% Japan
3 21320 21.79% 19525 24.70% 3037181 30.47% Unresolved/Unknown
4 5366 5.48% 5362 6.78% 588333 5.90% Ukraine
5 3798 3.88% 3613 4.57% 640328 6.42% US Commercial
6 2097 2.14% 2016 2.55% 44280 0.44% Uzbekistan
7 1629 1.66% 1518 1.92% 199722 2.00% Czech Republic
8 1118 1.14% 1086 1.37% 126523 1.27% Russian Federation
9 880 0.90% 812 1.03% 21768 0.22% Kazakhstan
10 461 0.47% 300 0.38% 866699 8.69% China
11 460 0.47% 351 0.44% 9759 0.10% Austria
12 322 0.33% 144 0.18% 16433 0.16% US Government
13 306 0.31% 34 0.04% 3294 0.03% Mexico
14 296 0.30% 281 0.36% 32937 0.33% Germany
15 164 0.17% 163 0.21% 83944 0.84% India
16 154 0.16% 152 0.19% 27835 0.28% US Educational
17 151 0.15% 130 0.16% 19638 0.20% Italy
18 104 0.11% 92 0.12% 9721 0.10% Turkey
19 84 0.09% 83 0.11% 10771 0.11% United Kingdom
20 78 0.08% 32 0.04% 13713 0.14% Brazil
21 68 0.07% 2 0.00% 4662 0.05% Bulgaria
22 58 0.06% 37 0.05% 14285 0.14% Poland
23 48 0.05% 48 0.06% 3290 0.03% Switzerland
24 40 0.04% 33 0.04% 7215 0.07% France
25 39 0.04% 39 0.05% 18780 0.19% Korea (South)
26 36 0.04% 32 0.04% 1552 0.02% Romania
27 35 0.04% 35 0.04% 1998 0.02% Netherlands
28 34 0.03% 31 0.04% 3760 0.04% Non-Profit Organization
29 34 0.03% 10 0.01% 206 0.00% Israel
30 32 0.03% 29 0.04% 5265 0.05% Canada


Generated by Webalizer Version 2.01